Recent sale prices in the DL14 outward, sourced live from HM Land Registry. Use this to benchmark asking prices and gauge market momentum.
| Date | Address | Type | Price |
|---|---|---|---|
| 2026-06-26 | 2 BLAIR GROVE | Detached | £263,000 |
| 2026-06-24 | 37 LILAC WAY | Semi-detached | £155,000 |
| 2026-06-19 | 21 PRIMROSE HILL | Semi-detached | £53,000 |
| 2026-06-19 | NORTON FINE FARM ETHERLEY BANK | Other | £790,000 |
| 2026-06-18 | 1 APPLEBY STREET | Semi-detached | £70,000 |
| 2026-06-17 | 3A WALTON CRESCENT | Semi-detached | £108,000 |
| 2026-06-17 | 21 DOUTHWAITE ROAD | Semi-detached | £72,500 |
| 2026-06-16 | 41 WINDSOR TERRACE | Semi-detached | £162,500 |
| 2026-06-15 | 32A NEWTON GRANGE | Semi-detached | £135,000 |
| 2026-06-15 | 36 PARK VIEW TERRACE | Semi-detached | £180,000 |
| 2026-06-12 | 21 WEST VIEW | Terraced | £122,000 |
| 2026-06-12 | 7 GREY STREET | Terraced | £135,000 |
| 2026-06-12 | 18 RAVENSWORTH AVENUE | Terraced | £80,000 |
| 2026-06-12 | 80 WILLIAM STREET | Terraced | £75,000 |
| 2026-06-12 | 12 FORE BONDGATE | Terraced | £110,000 |
| 2026-06-11 | 10 HESLOP STREET | Terraced | £89,999 |
| 2026-06-09 | 57 NORTHBRIDGE PARK | Detached | £220,000 |
| 2026-06-09 | 5 WESTCOTT DRIVE | Semi-detached | £125,000 |
| 2026-06-08 | 43 WESTFIELD ROAD | Detached | £251,000 |
| 2026-06-05 | 4 LIMESTONE WAY | Detached | £215,000 |
| 2026-06-05 | 35 MIDDLEHOPE GROVE | Flat / Maisonette | £85,000 |
| 2026-06-05 | 13 MAY STREET | Terraced | £62,500 |
| 2026-06-05 | 17 FREDERICK STREET | Terraced | £21,000 |
| 2026-06-04 | 18 GURLISH WEST | Terraced | £66,239 |
| 2026-06-04 | 193 WOODHOUSE LANE | Detached | £430,000 |
| 2026-06-04 | 33 NEWGATE STREET | Other | £152,000 |
| 2026-06-03 | 27 CENTRAL GRANGE | Terraced | £90,000 |
| 2026-06-01 | 108 WALKER DRIVE | Terraced | £118,000 |
| 2026-06-01 | 3 SHAWBROW VIEW | Semi-detached | £119,500 |
| 2026-05-29 | 5 TUNSTALL GROVE | Terraced | £100,000 |
| 2026-05-29 | 12 SOUTH ROAD | Terraced | £75,000 |
| 2026-05-29 | 3 TIVOLI PLACE | Terraced | £48,500 |
| 2026-05-28 | 57 SEYMOUR STREET | Terraced | £65,000 |
| 2026-05-28 | 4 BOWES GROVE | Detached | £205,000 |
| 2026-05-28 | 71 SURTEES STREET | Terraced | £39,999 |
| 2026-05-27 | 10 GURLISH WEST | Terraced | £27,826 |
| 2026-05-26 | 1 EDWARD STREET | Terraced | £38,500 |
| 2026-05-22 | 9 ALEXANDRA TERRACE | Terraced | £59,000 |
| 2026-05-22 | 6 DENT STREET | Terraced | £67,000 |
| 2026-05-22 | 65 CENTRAL GRANGE | Terraced | £115,000 |
| 2026-05-22 | 86 WEST LANE | Terraced | £91,000 |
| 2026-05-22 | 70 RUSH PARK | Detached | £289,150 |
| 2026-05-22 | 12 ASCOT WAY | Semi-detached | £140,000 |
| 2026-05-22 | 20A FLAT 8 MARKET PLACE | Flat / Maisonette | £112,000 |
| 2026-05-22 | 22 HIGH ESCOMB | Semi-detached | £146,000 |
| 2026-05-21 | 40 ST ANDREWS ROAD | Terraced | £116,500 |
| 2026-05-21 | 9 CLARENCE GARDENS | Semi-detached | £215,000 |
| 2026-05-21 | 23 HELENA TERRACE | Terraced | £79,000 |
| 2026-05-21 | 15 DOUTHWAITE ROAD | Terraced | £76,629 |
| 2026-05-21 | 89A COLLINGWOOD STREET | Terraced | £70,000 |
| 2026-05-19 | 13 CLARENCE STREET | Terraced | £182,500 |
| 2026-05-19 | 9 HOLDFORTH DRIVE | Terraced | £86,000 |
| 2026-05-18 | 8 OXFORD STREET | Terraced | £52,000 |
| 2026-05-18 | 8 OAKLEA TERRACE | Terraced | £55,000 |
| 2026-05-18 | 55 SALISBURY PLACE | Terraced | £130,000 |
| 2026-05-18 | 31 EASTLEA AVENUE | Semi-detached | £124,000 |
| 2026-05-15 | 5 FREDERICK STREET | Terraced | £42,500 |
| 2026-05-15 | 25 GENERAL BUCHER COURT | Flat / Maisonette | £12,000 |
| 2026-05-15 | 9 EAST AVENUE | Terraced | £51,000 |
| 2026-05-14 | 7 RICHMOND AVENUE | Terraced | £205,000 |
| 2026-05-14 | 30 WALCHER GARDENS | Detached | £170,000 |
| 2026-05-13 | 18 LILAC WAY | Detached | £220,000 |
| 2026-05-13 | 29 ST MARKS COURT | Terraced | £39,950 |
| 2026-05-12 | 1A LYDIA TERRACE | Terraced | £89,000 |
| 2026-05-12 | 14 VICKERS STREET | Terraced | £85,000 |
| 2026-05-07 | 75 MAYFIELD WALK | Semi-detached | £145,000 |
| 2026-05-07 | 40 HOWARD CLOSE | Semi-detached | £128,999 |
| 2026-05-07 | 9 PRINCES STREET | Terraced | £70,000 |
| 2026-05-05 | 13 ABBEY ROAD | Semi-detached | £125,000 |
| 2026-05-05 | 26 OXFORD TERRACE | Terraced | £77,000 |
| 2026-05-01 | 37 ST CUTHBERTS WAY | Detached | £140,000 |
| 2026-04-30 | 53 FAIRFIELD | Terraced | £100,000 |
| 2026-04-30 | 96 ESCOMB ROAD | Semi-detached | £280,000 |
| 2026-04-30 | 24 LANGLEY GROVE | Semi-detached | £182,500 |
| 2026-04-30 | 50 PASTURE ROW | Terraced | £53,500 |
| 2026-04-30 | THE OLD CHAPEL 4 STATION ROAD | Flat / Maisonette | £25,000 |
| 2026-04-30 | 12 BRADFORD DRIVE | Terraced | £167,500 |
| 2026-04-29 | 49 WOODSIDE MEADOWS | Terraced | £220,000 |
| 2026-04-29 | 33 HAMBLETON ROAD | Terraced | £58,000 |
| 2026-04-29 | 8 EDWARD STREET | Terraced | £44,000 |
| 2026-04-29 | 28 SOUTH ROW | Terraced | £63,000 |
| 2026-04-29 | 30 MEADOW VIEW | Terraced | £55,000 |
| 2026-04-28 | 27 MAY STREET | Terraced | £72,500 |
| 2026-04-28 | 7 HOLYWELL GROVE | Detached | £295,000 |
| 2026-04-28 | 43 | Terraced | £109,000 |
| 2026-04-28 | 3 GORDON GILL | Terraced | £120,000 |
| 2026-04-28 | THE BEEHIVE KINGSWAY | Other | £150,000 |
| 2026-04-27 | 117A ETHERLEY LANE | Detached | £364,000 |
| 2026-04-24 | 18 VAN MILDERT CLOSE | Detached | £298,000 |
| 2026-04-24 | 22 | Terraced | £120,000 |
| 2026-04-24 | 9 CEMETERY ROAD | Detached | £380,000 |
| 2026-04-23 | 120 COLLINGWOOD STREET | Terraced | £69,119 |
| 2026-04-22 | 42 GENERAL BUCHER COURT | Flat / Maisonette | £23,500 |
| 2026-04-22 | 21 | Terraced | £124,000 |
| 2026-04-21 | 72 RED HOUSES | Semi-detached | £129,950 |
| 2026-04-21 | 10 EDWARD STREET | Terraced | £29,000 |
| 2026-04-20 | 2 GREEN LANE | Terraced | £39,000 |
| 2026-04-17 | 11 ASCOT WAY | Semi-detached | £195,000 |
| 2026-04-17 | 5 ELM TERRACE | Terraced | £39,999 |
| 2026-04-16 | 22 COCKTON HILL ROAD | Terraced | £170,000 |
Showing 100 of 169 sales in DL14 over the last 5 years.
220 sales · last 5 years
120 sales · last 5 years
198 sales · last 5 years
187 sales · last 5 years
151 sales · last 5 years
204 sales · last 5 years
96 sales · last 5 years
167 sales · last 5 years
Sold-price data is the most reliable benchmark of what homes in DL14 are actually worth — far more honest than asking prices. Use it to anchor your offer, check whether a listing is over-priced, and spot whether the local market is moving up or down. On every listing on lovinahome you'll see the same data automatically pulled in alongside our Honest Read negotiation guide.
We use cookies to enhance your browsing experience, serve personalized content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies. Learn more