Recent sale prices in the E14 outward, sourced live from HM Land Registry. Use this to benchmark asking prices and gauge market momentum.
| Date | Address | Type | Price |
|---|---|---|---|
| 2026-06-29 | 5 CAPSTAN SQUARE | Terraced | £600,000 |
| 2026-06-22 | ELM HOUSE FLAT 11 EAST FERRY ROAD | Flat / Maisonette | £385,000 |
| 2026-06-17 | 3 FLAT 1011 PAN PENINSULA SQUARE | Flat / Maisonette | £270,000 |
| 2026-06-16 | HANOVER HOUSE, 32 APARTMENT 25 WESTFERRY CIRCUS | Flat / Maisonette | £390,000 |
| 2026-06-16 | 19 RICARDO STREET | Flat / Maisonette | £345,000 |
| 2026-06-15 | CELESTIAL HOUSE, 153 FLAT 207 CORDELIA STREET | Flat / Maisonette | £391,000 |
| 2026-06-12 | HERITAGE TOWER, 118 FLAT 1106 EAST FERRY ROAD | Flat / Maisonette | £500,000 |
| 2026-06-09 | MAINE TOWER, 9 FLAT 808 HARBOUR WAY | Flat / Maisonette | £493,000 |
| 2026-06-08 | BOATHOUSE APARTMENTS, 8 FLAT 39 COTALL STREET | Flat / Maisonette | £445,000 |
| 2026-06-05 | 3 FLAT 3005 PAN PENINSULA SQUARE | Flat / Maisonette | £367,500 |
| 2026-06-03 | BLOMFIELD HOUSE, 4 FLAT 2 HALE STREET | Flat / Maisonette | £715,000 |
| 2026-06-03 | NEW PROVIDENCE WHARF, 1 FLAT 633 FAIRMONT AVENUE | Flat / Maisonette | £345,000 |
| 2026-06-01 | RIVERVIEW COURT FLAT 1 OLD BELLGATE PLACE | Flat / Maisonette | £315,000 |
| 2026-06-01 | 3A CLEMENCE STREET | Flat / Maisonette | £390,000 |
| 2026-06-01 | DOLLAR BAY POINT, 3 FLAT 2202 DOLLAR BAY PLACE | Flat / Maisonette | £970,000 |
| 2026-06-01 | DOLLAR BAY POINT, 3 FLAT 305 DOLLAR BAY PLACE | Flat / Maisonette | £627,500 |
| 2026-06-01 | 70 BASIN APPROACH | Flat / Maisonette | £450,000 |
| 2026-05-29 | CHARRINGTON TOWER, 11 APARTMENT G6 BISCAYNE AVENUE | Flat / Maisonette | £590,000 |
| 2026-05-29 | 55 MANCHESTER GROVE | Terraced | £555,000 |
| 2026-05-27 | CHART HOUSE, 6 FLAT 307 BURRELLS WHARF SQUARE | Flat / Maisonette | £290,000 |
| 2026-05-27 | STREAMLIGHT TOWER 9 FLAT 2101 PROVINCE SQUARE | Flat / Maisonette | £460,000 |
| 2026-05-27 | TALISMAN TOWER, 6 APARTMENT 308 LINCOLN PLAZA | Flat / Maisonette | £515,000 |
| 2026-05-27 | MODENA HOUSE, 19 FLAT 906 LYELL STREET | Flat / Maisonette | £370,000 |
| 2026-05-26 | CARMINE WHARF, 30 B405 COPENHAGEN PLACE | Flat / Maisonette | £305,000 |
| 2026-05-22 | SERAPIS HOUSE, 28 FLAT 805 GOODLUCK HOPE WALK | Flat / Maisonette | £635,000 |
| 2026-05-22 | 291 FLAT 9 BOARDWALK PLACE | Flat / Maisonette | £486,000 |
| 2026-05-22 | NEW PROVIDENCE WHARF, 1 FLAT 1312 FAIRMONT AVENUE | Flat / Maisonette | £565,000 |
| 2026-05-22 | 99 HESPERUS CRESCENT | Terraced | £650,000 |
| 2026-05-22 | 33 HORSESHOE CLOSE | Flat / Maisonette | £285,000 |
| 2026-05-20 | CHORLEY COURT, 24 FLAT 405 MADEIRA STREET | Flat / Maisonette | £340,000 |
| 2026-05-19 | GAINSBOROUGH HOUSE FLAT 61 CASSILIS ROAD | Flat / Maisonette | £380,000 |
| 2026-05-19 | NEW PROVIDENCE WHARF, 1 FLAT 612 FAIRMONT AVENUE | Flat / Maisonette | £300,000 |
| 2026-05-18 | 102 GLENGARNOCK AVENUE | Flat / Maisonette | £377,000 |
| 2026-05-15 | ANCHORAGE POINT, 42 FLAT 60 CUBA STREET | Flat / Maisonette | £475,000 |
| 2026-05-15 | HAMPTON TOWER, 75 APARTMENT 1108 MARSH WALL | Flat / Maisonette | £515,000 |
| 2026-05-15 | SAILORS HOUSE, 16 FLAT 101 DEAUVILLE CLOSE | Flat / Maisonette | £250,000 |
| 2026-05-15 | KINGSBRIDGE COURT, 1 FLAT 12 DOCKERS TANNER ROAD | Flat / Maisonette | £460,000 |
| 2026-05-15 | CASSON APARTMENTS, 43 FLAT 208 UPPER NORTH STREET | Flat / Maisonette | £525,000 |
| 2026-05-15 | CHADWICK COURT, 2 FLAT 403 JONZEN WALK | Flat / Maisonette | £467,000 |
| 2026-05-14 | 61 HESPERUS CRESCENT | Terraced | £635,000 |
| 2026-05-13 | TIDEWAY HOUSE 21 STRAFFORD STREET | Flat / Maisonette | £375,000 |
| 2026-05-12 | 8 YORK SQUARE | Semi-detached | £960,000 |
| 2026-05-12 | CHORLEY COURT, 24 FLAT 407 MADEIRA STREET | Flat / Maisonette | £335,000 |
| 2026-05-12 | NEW PROVIDENCE WHARF, 1 FLAT 419 FAIRMONT AVENUE | Flat / Maisonette | £333,000 |
| 2026-05-11 | 15 FLAT 901 INDESCON SQUARE | Flat / Maisonette | £670,000 |
| 2026-05-11 | 276A MANCHESTER ROAD | Terraced | £760,000 |
| 2026-05-11 | HORIZONS TOWER, 1 APARTMENT 134 YABSLEY STREET | Flat / Maisonette | £420,000 |
| 2026-05-08 | DUNBAR WHARF, 126 - 134 FLAT 71 NARROW STREET | Flat / Maisonette | £535,000 |
| 2026-05-08 | ABBOTTS WHARF, 93 FLAT 102 STAINSBY ROAD | Flat / Maisonette | £335,000 |
| 2026-05-08 | LANDMARK WEST TOWER, 22 FLAT 1206 MARSH WALL | Flat / Maisonette | £615,000 |
| 2026-05-08 | 97 CALEDONIAN WHARF | Flat / Maisonette | £265,000 |
| 2026-05-08 | ARENA TOWER, 25 APARTMENT 204 CROSSHARBOUR PLAZA | Flat / Maisonette | £475,000 |
| 2026-05-07 | AGAR HOUSE, 79 FLAT 118 ORCHARD PLACE | Flat / Maisonette | £550,000 |
| 2026-05-07 | REGATTA POINT, 1 FLAT 13 MANILLA STREET | Flat / Maisonette | £350,000 |
| 2026-05-07 | WESTWOOD HOUSE, 54 FLAT 404 MILLHARBOUR | Flat / Maisonette | £400,000 |
| 2026-05-06 | FOUNDRY HOUSE, 47 FLAT 402 MORRIS ROAD | Flat / Maisonette | £680,000 |
| 2026-05-06 | SETTLERS COURT, 17 FLAT 42 NEWPORT AVENUE | Flat / Maisonette | £380,000 |
| 2026-05-05 | 8 FLAT 50 SELSDON WAY | Flat / Maisonette | £450,000 |
| 2026-05-01 | ONTARIO TOWER, 4 FLAT 2007 FAIRMONT AVENUE | Flat / Maisonette | £295,000 |
| 2026-05-01 | LANDMARK WEST TOWER, 22 FLAT 909 MARSH WALL | Flat / Maisonette | £372,000 |
| 2026-05-01 | ARENA TOWER, 25 APARTMENT 3709 CROSSHARBOUR PLAZA | Flat / Maisonette | £750,000 |
| 2026-05-01 | BRIDGEWATER HOUSE, 96 FLAT 1107 LOOKOUT LANE | Flat / Maisonette | £470,000 |
| 2026-05-01 | CITYVIEW POINT, 139 FLAT 105 LEVEN ROAD | Flat / Maisonette | £285,000 |
| 2026-05-01 | ELEKTRON TOWER, 12 FLAT 147 BLACKWALL WAY | Flat / Maisonette | £480,000 |
| 2026-04-30 | MEDLAND HOUSE, 11 FLAT 59 BRANCH ROAD | Flat / Maisonette | £650,000 |
| 2026-04-30 | SWAN COURT, 10 FLAT 11 AGNES STREET | Flat / Maisonette | £345,000 |
| 2026-04-30 | BRIGANTINE COURT, 7 FLAT 8 SPERT STREET | Flat / Maisonette | £455,000 |
| 2026-04-29 | ANGLIA HOUSE, 66 FLAT 11 SALMON LANE | Flat / Maisonette | £210,000 |
| 2026-04-29 | LANDMARK WEST TOWER, 22 FLAT 209 MARSH WALL | Flat / Maisonette | £343,000 |
| 2026-04-29 | KENT BUILDING, 47 FLAT 903 HOPE STREET | Flat / Maisonette | £635,000 |
| 2026-04-28 | VICTORIA WHARF, 46 FLAT 54 NARROW STREET | Flat / Maisonette | £385,000 |
| 2026-04-28 | 7 TORRES SQUARE | Terraced | £770,000 |
| 2026-04-28 | QUEEN OF THE ISLE APARTMENTS, 1 FLAT 8 EAST FERRY ROAD | Flat / Maisonette | £400,000 |
| 2026-04-24 | 20 HORSESHOE CLOSE | Flat / Maisonette | £340,000 |
| 2026-04-22 | ARENA TOWER, 25 APARTMENT 602 CROSSHARBOUR PLAZA | Flat / Maisonette | £326,000 |
| 2026-04-22 | 51 UNDINE ROAD | Flat / Maisonette | £550,000 |
| 2026-04-21 | 10 APARTMENT 2011 MARSH WALL | Flat / Maisonette | £360,000 |
| 2026-04-20 | NEW PROVIDENCE WHARF, 1 FLAT 818 FAIRMONT AVENUE | Flat / Maisonette | £500,000 |
| 2026-04-20 | NEW PROVIDENCE WHARF, 1 FLAT 125 FAIRMONT AVENUE | Flat / Maisonette | £266,250 |
| 2026-04-17 | 66 RINGWOOD GARDENS | Flat / Maisonette | £205,000 |
| 2026-04-17 | VANGUARD BUILDING, 18 FLAT 106 WESTFERRY ROAD | Flat / Maisonette | £368,000 |
| 2026-04-17 | 16 AMSTERDAM ROAD | Flat / Maisonette | £477,500 |
| 2026-04-17 | MOORE HOUSE FLAT 30 CASSILIS ROAD | Flat / Maisonette | £327,000 |
| 2026-04-17 | PAPERMILL WHARF, 50 FLAT 42 NARROW STREET | Flat / Maisonette | £545,000 |
| 2026-04-17 | FLOUR MILLERS HOUSE, 67 FLAT 205 NEW VILLAGE AVENUE | Flat / Maisonette | £445,000 |
| 2026-04-17 | FLOUR MILLERS HOUSE, 67 FLAT 205 NEW VILLAGE AVENUE | Flat / Maisonette | £445,000 |
| 2026-04-13 | 90 PIGOTT STREET | Flat / Maisonette | £405,000 |
| 2026-04-09 | 49 BROWNFIELD STREET | Flat / Maisonette | £400,000 |
| 2026-04-07 | SLIPWAY HOUSE, 2 FLAT 49 BURRELLS WHARF SQUARE | Flat / Maisonette | £550,000 |
| 2026-04-01 | STREAMLIGHT TOWER, 9 FLAT 904 PROVINCE SQUARE | Flat / Maisonette | £300,000 |
| 2026-03-31 | LINGARD HOUSE FLAT 10 MARSHFIELD STREET | Flat / Maisonette | £350,000 |
| 2026-03-30 | 31 IRONMONGERS PLACE | Terraced | £540,000 |
| 2026-03-30 | ECHO HOUSE, 89 FLAT 809 CITY ISLAND WAY | Flat / Maisonette | £322,000 |
| 2026-03-27 | YEOMAN COURT, 15 FLAT 7 TWEED WALK | Flat / Maisonette | £370,000 |
| 2026-03-25 | DENISON HOUSE, 20 FLAT 525 LANTERNS WAY | Flat / Maisonette | £300,000 |
| 2026-03-20 | NAXOS BUILDING, 4 FLAT 70 HUTCHINGS STREET | Flat / Maisonette | £363,000 |
| 2026-03-19 | 32A GOODHART PLACE | Flat / Maisonette | £670,000 |
| 2026-03-13 | WATERVIEW HOUSE FLAT 37 CARR STREET | Flat / Maisonette | £105,000 |
| 2026-03-11 | LANDMARK WEST TOWER, 22 FLAT 603 MARSH WALL | Flat / Maisonette | £405,000 |
| 2026-03-09 | 318 RHODESWELL ROAD | Flat / Maisonette | £435,000 |
Showing 100 of 188 sales in E14 over the last 5 years.
220 sales · last 5 years
120 sales · last 5 years
198 sales · last 5 years
187 sales · last 5 years
151 sales · last 5 years
204 sales · last 5 years
96 sales · last 5 years
167 sales · last 5 years
Sold-price data is the most reliable benchmark of what homes in E14 are actually worth — far more honest than asking prices. Use it to anchor your offer, check whether a listing is over-priced, and spot whether the local market is moving up or down. On every listing on lovinahome you'll see the same data automatically pulled in alongside our Honest Read negotiation guide.
We use cookies to enhance your browsing experience, serve personalized content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies. Learn more