Recent sale prices in the E14 outward, sourced live from HM Land Registry. Use this to benchmark asking prices and gauge market momentum.
| Date | Address | Type | Price |
|---|---|---|---|
| 2026-09-25 | 15 FLAT 903 INDESCON SQUARE | Flat / Maisonette | £540,000 |
| 2026-09-24 | ARENA TOWER, 25 APARTMENT 1605 CROSSHARBOUR PLAZA | Flat / Maisonette | £610,000 |
| 2026-09-23 | CITYVIEW POINT, 139 FLAT 16 LEVEN ROAD | Flat / Maisonette | £315,000 |
| 2026-09-18 | COBALT POINT, 38 FLAT 1501 MILLHARBOUR | Flat / Maisonette | £680,000 |
| 2026-09-18 | CAPE HENRY COURT, 8 FLAT 8 JAMESTOWN WAY | Flat / Maisonette | £542,500 |
| 2026-09-17 | DOUGLASS TOWER, 9 FLAT 1602 GOODLUCK HOPE WALK | Flat / Maisonette | £265,000 |
| 2026-09-16 | 91 TELEGRAPH PLACE | Other | £270,000 |
| 2026-09-15 | ARENA TOWER, 25 APARTMENT 4109 CROSSHARBOUR PLAZA | Flat / Maisonette | £680,000 |
| 2026-09-15 | BARRELL MAKERS HOUSE, 40 FLAT 402 BLAIR STREET | Flat / Maisonette | £423,000 |
| 2026-09-14 | BUTLER HOUSE FLAT 67 BURDETT ROAD | Flat / Maisonette | £135,000 |
| 2026-09-14 | AMBROSE HOUSE FLAT 2 SELSEY STREET | Flat / Maisonette | £380,000 |
| 2026-09-11 | BOATHOUSE APARTMENTS, 8 FLAT 21 COTALL STREET | Flat / Maisonette | £442,500 |
| 2026-09-07 | GRANTHAM HOUSE, 46 FLAT 1204 BOTANIC SQUARE | Flat / Maisonette | £375,000 |
| 2026-09-07 | CHINNOCKS WHARF, 42 FLAT 32 NARROW STREET | Flat / Maisonette | £705,000 |
| 2026-09-04 | 74 MORANT STREET | Flat / Maisonette | £355,000 |
| 2026-09-04 | 1 FLAT 1602 PAN PENINSULA SQUARE | Flat / Maisonette | £350,000 |
| 2026-09-03 | CORSON HOUSE, 157 FLAT 2006 CITY ISLAND WAY | Flat / Maisonette | £379,000 |
| 2026-09-02 | 24 WHITEADDER WAY | Flat / Maisonette | £300,000 |
| 2026-09-02 | DEFOE HOUSE, 123 FLAT 1906 CITY ISLAND WAY | Flat / Maisonette | £300,000 |
| 2026-09-02 | ARENA TOWER, 25 APARTMENT 809 CROSSHARBOUR PLAZA | Flat / Maisonette | £570,000 |
| 2026-09-01 | 4 FLAT 6 BARCHESTER STREET | Flat / Maisonette | £315,000 |
| 2026-09-01 | BAGSHAW BUILDING, 1 FLAT 3107 WARDS PLACE | Flat / Maisonette | £800,000 |
| 2026-08-28 | 54 BOARDWALK PLACE | Flat / Maisonette | £520,000 |
| 2026-08-28 | 2 PINEFIELD CLOSE | Flat / Maisonette | £350,000 |
| 2026-08-28 | 3 FLAT 1 FINCHS COURT MEWS | Flat / Maisonette | £230,000 |
| 2026-08-28 | 10 APARTMENT 2003 MARSH WALL | Flat / Maisonette | £148,750 |
| 2026-08-28 | LAMB COURT, 69 FLAT 60 NARROW STREET | Flat / Maisonette | £412,000 |
| 2026-08-28 | MEDLAND HOUSE, 11 FLAT 27 BRANCH ROAD | Flat / Maisonette | £360,000 |
| 2026-08-28 | DEVONSHIRE HOUSE, 216 FLAT 6 WESTFERRY ROAD | Flat / Maisonette | £356,500 |
| 2026-08-28 | LIME HOUSE COURT, 3 FLAT 12 WHARF LANE | Flat / Maisonette | £315,000 |
| 2026-08-27 | LINGARD HOUSE FLAT 1 MARSHFIELD STREET | Flat / Maisonette | £380,000 |
| 2026-08-27 | 10 APARTMENT 508 PARK DRIVE | Flat / Maisonette | £897,000 |
| 2026-08-27 | 34 BARNFIELD PLACE | Flat / Maisonette | £350,000 |
| 2026-08-26 | 2 WOODALL CLOSE | Terraced | £610,000 |
| 2026-08-25 | OCEAN WHARF, 60 FLAT 50 WESTFERRY ROAD | Flat / Maisonette | £550,000 |
| 2026-08-22 | 222 RHODESWELL ROAD | Flat / Maisonette | £335,000 |
| 2026-08-21 | BEAUFORT COURT SUITE 11 ADMIRALS WAY | Flat / Maisonette | £415,000 |
| 2026-08-20 | 16 CALEDONIAN WHARF | Terraced | £706,000 |
| 2026-08-18 | 34 MANCHESTER GROVE | Semi-detached | £640,000 |
| 2026-08-18 | 1 FLAT 1204 PAN PENINSULA SQUARE | Flat / Maisonette | £320,000 |
| 2026-08-18 | CASCADES TOWER, 4 FLAT 1904 WESTFERRY ROAD | Flat / Maisonette | £980,000 |
| 2026-08-17 | 47 FRIARS MEAD | Terraced | £595,000 |
| 2026-08-17 | CHARRINGTON TOWER, 11 APARTMENT 3704 BISCAYNE AVENUE | Flat / Maisonette | £375,000 |
| 2026-08-14 | MICHIGAN BUILDING, 2 FLAT 902 BISCAYNE AVENUE | Flat / Maisonette | £400,000 |
| 2026-08-14 | 1 FLAT 2705 PAN PENINSULA SQUARE | Flat / Maisonette | £375,000 |
| 2026-08-14 | AMELIA HOUSE, 41 FLAT 1407 LYELL STREET | Flat / Maisonette | £380,000 |
| 2026-08-14 | CARAWAY HEIGHTS, 240 FLAT 3 POPLAR HIGH STREET | Flat / Maisonette | £280,000 |
| 2026-08-13 | 29 WOODSTOCK TERRACE | Terraced | £685,000 |
| 2026-08-12 | VICTORIA WHARF, 46 FLAT 6 NARROW STREET | Flat / Maisonette | £725,000 |
| 2026-08-11 | 7 APARTMENT 313 BALTIMORE WHARF | Flat / Maisonette | £390,000 |
| 2026-08-07 | ENGINE HOUSE, 1 FLAT 402 RADIAL AVENUE | Flat / Maisonette | £325,000 |
| 2026-08-07 | 93 CALEDONIAN WHARF | Flat / Maisonette | £294,000 |
| 2026-08-07 | VICTORIA WHARF, 46 FLAT 49 NARROW STREET | Flat / Maisonette | £720,000 |
| 2026-08-07 | 5 FLAT 12 MILLENNIUM DRIVE | Flat / Maisonette | £415,000 |
| 2026-08-06 | SAIL COURT, 15 FLAT 5 NEWPORT AVENUE | Flat / Maisonette | £325,000 |
| 2026-08-06 | 33 LANGBOURNE PLACE | Flat / Maisonette | £465,000 |
| 2026-08-05 | ST. MICHAELS COURT FLAT 4 ST LEONARDS ROAD | Flat / Maisonette | £237,500 |
| 2026-08-04 | 41 FLAT 205 MILLHARBOUR | Flat / Maisonette | £290,000 |
| 2026-08-04 | 2 FALCON WAY | Flat / Maisonette | £372,000 |
| 2026-08-04 | RIVERVIEW COURT FLAT 5 OLD BELLGATE PLACE | Flat / Maisonette | £460,000 |
| 2026-07-31 | 253 FLAT 9 BOARDWALK PLACE | Flat / Maisonette | £515,000 |
| 2026-07-31 | 10 APARTMENT 4903 MARSH WALL | Flat / Maisonette | £565,000 |
| 2026-07-31 | 92 HORSEFERRY ROAD | Flat / Maisonette | £435,000 |
| 2026-07-31 | CHARRINGTON TOWER, 11 APARTMENT 2206 BISCAYNE AVENUE | Flat / Maisonette | £680,000 |
| 2026-07-31 | 45 COLD HARBOUR | Terraced | £675,000 |
| 2026-07-31 | 2 APARTMENT 732 BALTIMORE WHARF | Flat / Maisonette | £385,000 |
| 2026-07-31 | 248 RHODESWELL ROAD | Flat / Maisonette | £322,500 |
| 2026-07-30 | YEOMAN COURT, 15 FLAT 32 TWEED WALK | Flat / Maisonette | £388,000 |
| 2026-07-30 | MODENA HOUSE, 19 FLAT 705 LYELL STREET | Flat / Maisonette | £345,000 |
| 2026-07-29 | 354 ST DAVIDS SQUARE | Flat / Maisonette | £628,000 |
| 2026-07-29 | ROOSEVELT TOWER, 18 FLAT 1102 WILLIAMSBURG PLAZA | Flat / Maisonette | £535,000 |
| 2026-07-29 | CARMINE WHARF, 30 PARKING SPACES 25 27 AND 28 COPENHAGEN PLACE | Other | £13,500 |
| 2026-07-29 | 25 FLAT 209 INDESCON SQUARE | Flat / Maisonette | £445,000 |
| 2026-07-29 | SERAPIS HOUSE, 28 FLAT 1903 GOODLUCK HOPE WALK | Flat / Maisonette | £695,000 |
| 2026-07-29 | HAMPTON TOWER, 75 APARTMENT 5301 MARSH WALL | Flat / Maisonette | £900,000 |
| 2026-07-28 | ST FRIDESWIDES MISSION HALL, 3 THE CHANCEL LODORE STREET | Other | £685,000 |
| 2026-07-28 | 48 MERIDIAN PLACE | Flat / Maisonette | £325,000 |
| 2026-07-27 | GALLEONS VIEW, 1 FLAT 12 STEWART STREET | Flat / Maisonette | £407,500 |
| 2026-07-27 | WARSPITE HOUSE FLAT 4 CAHIR STREET | Flat / Maisonette | £342,000 |
| 2026-07-27 | HALLMARK COURT, 6 FLAT 106 URSULA GOULD WAY | Flat / Maisonette | £400,000 |
| 2026-07-24 | 17 UNIT 3 PEPPER STREET | Flat / Maisonette | £300,000 |
| 2026-07-24 | 154 - 156 FLAT 9 WESTFERRY ROAD | Flat / Maisonette | £230,000 |
| 2026-07-24 | STEEVENS COURT, 15 FLAT 103 GUTHRIDGE CLOSE | Flat / Maisonette | £398,000 |
| 2026-07-24 | 10 APARTMENT 5903 MARSH WALL | Flat / Maisonette | £588,000 |
| 2026-07-23 | DUNDEE WHARF, 100 FLAT 26 THREE COLT STREET | Flat / Maisonette | £500,000 |
| 2026-07-23 | 153 ST DAVIDS SQUARE | Flat / Maisonette | £607,500 |
| 2026-07-23 | 1 FLAT 605 PAN PENINSULA SQUARE | Flat / Maisonette | £335,000 |
| 2026-07-22 | LYNDHURST LODGE, 2 FLAT 3 MILLENNIUM DRIVE | Flat / Maisonette | £380,000 |
| 2026-07-22 | LIGHTERMAN POINT, 3 FLAT 409 NEW VILLAGE AVENUE | Flat / Maisonette | £383,500 |
| 2026-07-20 | 164 PIGOTT STREET | Flat / Maisonette | £425,000 |
| 2026-07-20 | CELESTIAL HOUSE, 153 FLAT 602 CORDELIA STREET | Flat / Maisonette | £392,500 |
| 2026-07-17 | 139 BASIN APPROACH | Flat / Maisonette | £760,000 |
| 2026-07-17 | 40B EAST INDIA DOCK ROAD | Other | £220,000 |
| 2026-07-17 | 61 BARNFIELD PLACE | Semi-detached | £790,000 |
| 2026-07-17 | 26 AMSTERDAM ROAD | Flat / Maisonette | £458,000 |
| 2026-07-17 | LOREN APARTMENTS, 51 FLAT G01 BLAIR STREET | Flat / Maisonette | £274,000 |
| 2026-07-16 | NEW PROVIDENCE WHARF, 1 FLAT 208 FAIRMONT AVENUE | Flat / Maisonette | £500,000 |
| 2026-07-16 | 1 FLAT B FELSTEAD GARDENS | Flat / Maisonette | £390,000 |
| 2026-07-15 | HAMPTON TOWER, 75 APARTMENT 807 MARSH WALL | Flat / Maisonette | £625,000 |
| 2026-07-15 | INGOT TOWER, 28 FLAT 602 URSULA GOULD WAY | Flat / Maisonette | £450,000 |
Showing 100 of 538 sales in E14 over the last 5 years.
420 sales · last 5 years
386 sales · last 5 years
475 sales · last 5 years
402 sales · last 5 years
342 sales · last 5 years
578 sales · last 5 years
222 sales · last 5 years
464 sales · last 5 years
Sold-price data is the most reliable benchmark of what homes in E14 are actually worth — far more honest than asking prices. Use it to anchor your offer, check whether a listing is over-priced, and spot whether the local market is moving up or down. On every listing on lovinahome you'll see the same data automatically pulled in alongside our Honest Read negotiation guide.
We use cookies to enhance your browsing experience, serve personalized content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies. Learn more