Recent sale prices in the HU7 outward, sourced live from HM Land Registry. Use this to benchmark asking prices and gauge market momentum.
| Date | Address | Type | Price |
|---|---|---|---|
| 2026-07-26 | 25 HEMBLE WAY | Semi-detached | £151,500 |
| 2026-07-24 | 4 HYDE PARK ROAD | Detached | £280,000 |
| 2026-07-24 | 9 DIVERSITY DRIVE | Semi-detached | £220,000 |
| 2026-07-24 | 357 INGS ROAD | Semi-detached | £227,500 |
| 2026-07-24 | 495 LEADS ROAD | Semi-detached | £200,000 |
| 2026-07-21 | THE OLD COACH HOUSE, 2A WATSON STREET | Terraced | £150,000 |
| 2026-07-17 | 66 TOPCLIFFE GARTH | Terraced | £105,000 |
| 2026-07-17 | 26 WINDSOR PARK | Detached | £350,000 |
| 2026-07-17 | 13 POTTERILL LANE | Terraced | £173,900 |
| 2026-07-15 | 6 ATTRINGHAM PARK | Terraced | £165,000 |
| 2026-07-14 | 51 LADYSIDE CLOSE | Terraced | £100,000 |
| 2026-07-14 | 4 FOREDYKE AVENUE | Terraced | £120,000 |
| 2026-07-13 | 155 PAXDALE | Semi-detached | £180,000 |
| 2026-07-13 | 67 FOREDYKE AVENUE | Terraced | £135,000 |
| 2026-07-10 | 24 CRANE ROAD | Terraced | £145,000 |
| 2026-07-10 | 2 PASTURE VIEW | Terraced | £150,000 |
| 2026-07-09 | 16 STABLE WAY | Detached | £360,000 |
| 2026-07-03 | 773 SUTTON ROAD | Terraced | £100,000 |
| 2026-07-03 | 59 GYPSY MOTH LANE | Semi-detached | £210,000 |
| 2026-07-03 | 83 RICHMOND LANE | Semi-detached | £200,000 |
| 2026-07-03 | 26 DIVERSITY DRIVE | Semi-detached | £230,000 |
| 2026-07-01 | 32 CHARNWOOD CLOSE | Semi-detached | £138,000 |
| 2026-06-30 | 12 NEATSHEAD GARTH | Terraced | £80,000 |
| 2026-06-30 | 140 FABLE LANE | Semi-detached | £250,000 |
| 2026-06-26 | 40 WILLOWDALE | Semi-detached | £155,000 |
| 2026-06-26 | HUMBER ELECTRICAL ENGINEERING CO LTD, 2 AMSTERDAM ROAD | Other | £2,160,000 |
| 2026-06-26 | 126 SHINEWATER PARK | Terraced | £175,000 |
| 2026-06-26 | 20 LANGLEY PARK | Semi-detached | £150,000 |
| 2026-06-25 | 73 SHELDON CLOSE | Terraced | £82,500 |
| 2026-06-25 | 4 PERRAN CLOSE | Semi-detached | £100,000 |
| 2026-06-23 | 60 CHURCH STREET | Terraced | £170,000 |
| 2026-06-23 | 26 PASTURE VIEW | Semi-detached | £136,000 |
| 2026-06-22 | 10 FLAT 7 ZEALS GARTH | Flat / Maisonette | £136,000 |
| 2026-06-19 | 11 ST JAMES CLOSE | Semi-detached | £140,000 |
| 2026-06-19 | 5 PRIMROSE WAY | Semi-detached | £210,000 |
| 2026-06-19 | APARTMENT 4, 20 VILLAGE GREEN WAY | Flat / Maisonette | £89,000 |
| 2026-06-19 | 32 EASTER WOOD CLOSE | Semi-detached | £153,000 |
| 2026-06-19 | 81 DALWOOD CLOSE | Semi-detached | £100,000 |
| 2026-06-19 | 20 LIL BILOCCA WAY | Semi-detached | £185,000 |
| 2026-06-15 | 148 MARSDALE | Terraced | £130,000 |
| 2026-06-15 | 7 HIGHGROVE WAY | Detached | £235,000 |
| 2026-06-15 | 105 POOLS BROOK PARK | Terraced | £143,000 |
| 2026-06-12 | 4 BROADWATERS | Detached | £200,000 |
| 2026-06-12 | 21 THE WILLOWS | Terraced | £160,000 |
| 2026-06-12 | 40 PADDOCK WAY | Detached | £330,000 |
| 2026-06-12 | 78 BOUNTY DRIVE | Detached | £295,000 |
| 2026-06-11 | 86 FOREDYKE AVENUE | Terraced | £118,000 |
| 2026-06-10 | 3 EMBERTON PARK | Semi-detached | £145,000 |
| 2026-06-10 | 500 STROUD CRESCENT EAST | Terraced | £60,000 |
| 2026-06-09 | 24 LUMLEY AVENUE | Detached | £235,000 |
| 2026-06-08 | 3 MANSTON GARTH | Terraced | £120,950 |
| 2026-06-08 | 14 UNITY ROAD | Semi-detached | £155,500 |
| 2026-06-05 | 23 HEMBLE WAY | Semi-detached | £140,000 |
| 2026-06-05 | 10 KIELDER WAY | Terraced | £178,000 |
| 2026-06-05 | 94 JENDALE | Semi-detached | £165,000 |
| 2026-06-05 | NEVILLE TUCKER HEATING LTD ROTTERDAM ROAD | Other | £595,833 |
| 2026-06-05 | 20 APARTMENT 1 VILLAGE GREEN WAY | Flat / Maisonette | £117,000 |
| 2026-06-05 | 15 ALBERMARLE AVENUE | Semi-detached | £187,000 |
| 2026-06-03 | 5 TRURO CLOSE | Semi-detached | £145,000 |
| 2026-06-02 | 32 HIGHGROVE WAY | Detached | £230,000 |
| 2026-06-01 | 23 CALLOW HILL DRIVE | Semi-detached | £165,000 |
| 2026-06-01 | 49 WEARDALE | Semi-detached | £158,000 |
| 2026-06-01 | 44 APARTMENT 7 DOVESTONE WAY | Flat / Maisonette | £100,000 |
| 2026-06-01 | 46 PADDOCK WAY | Detached | £372,500 |
| 2026-06-01 | 27 LARKIN LANE | Semi-detached | £225,000 |
| 2026-06-01 | 21 BARNES WAY | Terraced | £175,500 |
| 2026-05-29 | 3 WENDRON CLOSE | Semi-detached | £95,000 |
| 2026-05-29 | 5 CROFT VIEW | Semi-detached | £115,000 |
| 2026-05-29 | 22 TEMPLEWATERS | Terraced | £170,000 |
| 2026-05-29 | 24 LADYBOWER WAY | Terraced | £107,000 |
| 2026-05-29 | 12 EILDON HILLS CLOSE | Detached | £245,000 |
| 2026-05-29 | 45 GORSEDALE | Semi-detached | £138,000 |
| 2026-05-29 | 81 THORNDALE | Semi-detached | £150,000 |
| 2026-05-28 | 1 VILLAGE GREEN WAY | Terraced | £185,000 |
| 2026-05-27 | 39 CHERITON CLOSE | Terraced | £65,000 |
| 2026-05-26 | 6 BROCKWELL PARK | Semi-detached | £185,000 |
| 2026-05-26 | 29 BETHEL VIEW | Semi-detached | £225,000 |
| 2026-05-22 | 5 CROSSWOOD CLOSE | Terraced | £80,000 |
| 2026-05-22 | 20 MEMORY LANE | Detached | £315,000 |
| 2026-05-21 | 103 POOLS BROOK PARK | Terraced | £145,000 |
| 2026-05-20 | 5 JASMINE GROVE | Terraced | £165,000 |
| 2026-05-18 | 39 WEARDALE | Detached | £230,000 |
| 2026-05-18 | 285 FOREDYKE AVENUE | Semi-detached | £155,000 |
| 2026-05-18 | 58 ASHWORTHY CLOSE | Terraced | £90,000 |
| 2026-05-18 | 85 LUMLEY AVENUE | Terraced | £157,500 |
| 2026-05-15 | 35 TOLLYMORE PARK | Detached | £295,000 |
| 2026-05-15 | 43 BOWLAND WAY | Terraced | £157,500 |
| 2026-05-15 | 35 SHEPPARD ROAD | Semi-detached | £245,000 |
| 2026-05-15 | 14 OVERSTRAND DRIVE | Semi-detached | £205,000 |
| 2026-05-15 | 103 GRIZEDALE | Semi-detached | £140,000 |
| 2026-05-15 | 19 LAPWING CLOSE | Terraced | £135,000 |
| 2026-05-15 | 83 LUMLEY AVENUE | Terraced | £157,500 |
| 2026-05-15 | 15 UNIT D1 VILLAGE GREEN WAY | Other | £2,000,000 |
| 2026-05-12 | 4 HARBOTTLE WAY | Terraced | £172,000 |
| 2026-05-11 | 27 DIVERSITY DRIVE | Semi-detached | £226,000 |
| 2026-05-08 | 65 HIGHFIELD CLOSE | Detached | £220,000 |
| 2026-05-08 | 30 GREENWICH PARK | Terraced | £160,000 |
| 2026-05-01 | 71 POOLS BROOK PARK | Terraced | £148,500 |
| 2026-05-01 | 10 MARKEATON PARK | Semi-detached | £157,000 |
| 2026-05-01 | 7 PARCEVALL DRIVE | Semi-detached | £170,000 |
Showing 100 of 227 sales in HU7 over the last 5 years.
289 sales · last 5 years
181 sales · last 5 years
290 sales · last 5 years
263 sales · last 5 years
216 sales · last 5 years
360 sales · last 5 years
143 sales · last 5 years
258 sales · last 5 years
Sold-price data is the most reliable benchmark of what homes in HU7 are actually worth — far more honest than asking prices. Use it to anchor your offer, check whether a listing is over-priced, and spot whether the local market is moving up or down. On every listing on lovinahome you'll see the same data automatically pulled in alongside our Honest Read negotiation guide.
We use cookies to enhance your browsing experience, serve personalized content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies. Learn more