Recent sale prices in the M3 outward, sourced live from HM Land Registry. Use this to benchmark asking prices and gauge market momentum.
| Date | Address | Type | Price |
|---|---|---|---|
| 2026-06-22 | 9 GEORGETTE DRIVE | Flat / Maisonette | £165,000 |
| 2026-06-10 | 45 CALICO CLOSE | Flat / Maisonette | £145,000 |
| 2026-06-10 | 191 APARTMENT 26 WATER STREET | Flat / Maisonette | £150,000 |
| 2026-06-03 | BEETHAM TOWER, 301 APARTMENT 2606 DEANSGATE | Flat / Maisonette | £135,000 |
| 2026-06-01 | CITY SUITES, 16 APARTMENT 808 CHAPEL STREET | Flat / Maisonette | £190,000 |
| 2026-06-01 | CITY SUITES, 16 APARTMENT 1511 CHAPEL STREET | Flat / Maisonette | £135,000 |
| 2026-06-01 | CITY SUITES, 16 APARTMENT 1513 CHAPEL STREET | Flat / Maisonette | £135,000 |
| 2026-06-01 | CENTRAL COURT APARTMENT 17 MELVILLE STREET | Flat / Maisonette | £163,000 |
| 2026-06-01 | 265 APARTMENT 601 CHAPEL STREET | Flat / Maisonette | £185,000 |
| 2026-06-01 | BLOCK C ALTO APARTMENT 110 SILLAVAN WAY | Flat / Maisonette | £280,000 |
| 2026-05-29 | ROSSETTI PLACE, 2 209 LOWER BYROM STREET | Flat / Maisonette | £110,000 |
| 2026-05-29 | CANON GREEN COURT FLAT 606 WEST KING STREET | Flat / Maisonette | £140,000 |
| 2026-05-29 | 189 APARTMENT 79 WATER STREET | Flat / Maisonette | £164,500 |
| 2026-05-29 | 18 APARTMENT 709 LEFTBANK | Flat / Maisonette | £275,000 |
| 2026-05-27 | 187 APARTMENT 159 WATER STREET | Flat / Maisonette | £190,000 |
| 2026-05-22 | MODEL LODGING HOUSE FLAT 3 BLOOM STREET | Flat / Maisonette | £195,000 |
| 2026-05-21 | THE BRIDGE, 40 401 DEARMANS PLACE | Flat / Maisonette | £175,000 |
| 2026-05-18 | 41 CLEMINSON STREET | Terraced | £465,000 |
| 2026-05-15 | BLOCK C ALTO APARTMENT 28 SILLAVAN WAY | Flat / Maisonette | £223,000 |
| 2026-05-15 | 32 APARTMENT 1607 QUAY STREET | Flat / Maisonette | £200,000 |
| 2026-05-15 | 18 APARTMENT 701 LEFTBANK | Flat / Maisonette | £337,500 |
| 2026-05-15 | THE EDGE 261 CLOWES STREET | Flat / Maisonette | £273,000 |
| 2026-05-14 | 10 LAND ADJOINING SPRINGFIELD LANE | Terraced | £377,000 |
| 2026-05-13 | 1 FLAT 518 REGENT ROAD | Flat / Maisonette | £229,000 |
| 2026-05-08 | 7 FLAT 55 COLLIER STREET | Flat / Maisonette | £220,000 |
| 2026-05-07 | 6 BARTON STREET | Flat / Maisonette | £225,000 |
| 2026-05-05 | BLOCK B ALTO APARTMENT 54 SILLAVAN WAY | Flat / Maisonette | £180,000 |
| 2026-05-01 | BLOCK C ALTO APARTMENT 31 SILLAVAN WAY | Flat / Maisonette | £205,000 |
| 2026-05-01 | 386 FLAT 50 DEANSGATE | Flat / Maisonette | £100,000 |
| 2026-05-01 | 386 FLAT 50 DEANSGATE | Flat / Maisonette | £134,000 |
| 2026-05-01 | 1 APARTMENT 206 NEW KINGS HEAD YARD | Flat / Maisonette | £116,114 |
| 2026-05-01 | GREAT NORTHERN TOWER, 1 FLAT B 1-8 WATSON STREET | Flat / Maisonette | £145,000 |
| 2026-04-30 | BEETHAM TOWER, 301 APARTMENT 4606 DEANSGATE | Flat / Maisonette | £265,000 |
| 2026-04-29 | 1 BROTHERTON DRIVE | Semi-detached | £275,000 |
| 2026-04-29 | 1 BROTHERTON DRIVE | Terraced | £275,000 |
| 2026-04-28 | 26 SPRINGFIELD LANE | Terraced | £375,000 |
| 2026-04-27 | CENTRAL COURT APARTMENT 15 MELVILLE STREET | Flat / Maisonette | £200,000 |
| 2026-04-24 | CITY SUITES, 16 APARTMENT 1417 CHAPEL STREET | Flat / Maisonette | £174,000 |
| 2026-04-24 | ISLINGTON MILL THE GATEHOUSE JAMES STREET | Other | £150,000 |
| 2026-04-24 | 82 ANGORA DRIVE | Flat / Maisonette | £125,000 |
| 2026-04-23 | FRESH, 138 APARTMENT 1005 CHAPEL STREET | Flat / Maisonette | £180,000 |
| 2026-04-17 | ADELPHI WHARF 2, 9 APARTMENT 314 ADELPHI STREET | Flat / Maisonette | £170,000 |
| 2026-04-17 | FRESH, 138 APARTMENT 102 CHAPEL STREET | Flat / Maisonette | £140,000 |
| 2026-04-10 | BLOCK B, 56 APARTMENT 714 BURY STREET | Flat / Maisonette | £178,500 |
| 2026-04-01 | 3 LOCKETT GARDENS | Semi-detached | £126,000 |
| 2026-04-01 | 1 FLAT 209 REGENT ROAD | Flat / Maisonette | £215,000 |
| 2026-03-31 | 1 FLAT 108 REGENT ROAD | Flat / Maisonette | £261,000 |
| 2026-03-31 | 7 FLAT 904 DUTTON STREET | Flat / Maisonette | £417,480 |
| 2026-03-31 | 7 FLAT 1103 DUTTON STREET | Flat / Maisonette | £409,640 |
| 2026-03-30 | CITY POINT, 156 APARTMENT 173 CHAPEL STREET | Flat / Maisonette | £200,000 |
| 2026-03-23 | ROSSETTI PLACE, 2 506 LOWER BYROM STREET | Flat / Maisonette | £90,000 |
| 2026-03-11 | VICUS, 73 APARTMENT 117 LIVERPOOL ROAD | Flat / Maisonette | £176,000 |
| 2026-02-27 | THE EDGE 226 CLOWES STREET | Flat / Maisonette | £150,000 |
| 2026-02-17 | BLOCK 3 SPECTRUM APARTMENT 104 BLACKFRIARS ROAD | Flat / Maisonette | £195,000 |
| 2026-01-19 | CITY HEIGHTS FLAT 2004 VICTORIA BRIDGE STREET | Flat / Maisonette | £48,000 |
| 2026-01-15 | WILSON BUILDING, 43 FLAT 210 POTATO WHARF | Flat / Maisonette | £350,000 |
| 2025-12-16 | VISTA RIVER TOWER, 1 FLAT 3602 TRINITY WAY | Flat / Maisonette | £287,095 |
| 2025-12-16 | VISTA RIVER TOWER, 1 FLAT 3602 TRINITY WAY | Flat / Maisonette | £287,095 |
| 2025-12-12 | THE EDGE 245 CLOWES STREET | Flat / Maisonette | £141,000 |
| 2025-12-12 | THE EDGE 245 CLOWES STREET | Flat / Maisonette | £141,000 |
| 2025-12-11 | THE BAYLEY, 21 APARTMENT 46 NEW BAILEY STREET | Flat / Maisonette | £91,000 |
| 2025-12-05 | TRINITY COURT FLAT 37 CLEMINSON STREET | Flat / Maisonette | £240,000 |
| 2025-12-03 | REEDHAM HOUSE, 31 KING STREET WEST | Other | £4,500,000 |
| 2025-12-01 | VISTA RIVER TOWER, 1 FLAT 4903 TRINITY WAY | Flat / Maisonette | £310,855 |
| 2025-11-28 | 265 APARTMENT 611 CHAPEL STREET | Flat / Maisonette | £295,000 |
| 2025-11-28 | ABITO, 85 APARTMENT 327 GREENGATE | Flat / Maisonette | £110,000 |
| 2025-11-28 | WHITWORTH, 39 FLAT 407 POTATO WHARF | Flat / Maisonette | £240,100 |
| 2025-11-24 | VISTA RIVER TOWER, 1 FLAT 2002 TRINITY WAY | Flat / Maisonette | £269,275 |
| 2025-11-24 | VISTA RIVER TOWER, 1 FLAT 3203 TRINITY WAY | Flat / Maisonette | £279,000 |
| 2025-11-17 | VISTA RIVER TOWER, 1 FLAT 410 TRINITY WAY | Flat / Maisonette | £368,475 |
| 2025-11-14 | BLOCK 7 SPECTRUM APARTMENT 416 BLACKFRIARS ROAD | Flat / Maisonette | £175,000 |
| 2025-10-13 | NOVELLA APARTMENTS, 15 APARTMENT 1108 STANLEY STREET | Flat / Maisonette | £198,000 |
| 2025-09-29 | 12 APARTMENT 2107 BANKSIDE BOULEVARD | Flat / Maisonette | £295,000 |
| 2025-09-29 | 12 APARTMENT 2907 BANKSIDE BOULEVARD | Flat / Maisonette | £301,950 |
| 2025-09-19 | WATERHOUSE TOWER, 1 FLAT 625 DUTTON STREET | Flat / Maisonette | £378,280 |
| 2025-09-12 | 12 APARTMENT 1106 BANKSIDE BOULEVARD | Flat / Maisonette | £410,000 |
| 2025-09-03 | WATERHOUSE TOWER, 1 FLAT 819 DUTTON STREET | Flat / Maisonette | £274,000 |
| 2025-09-03 | 187 APARTMENT 156 WATER STREET | Flat / Maisonette | £146,000 |
| 2025-09-03 | WATERHOUSE TOWER, 1 FLAT 823 DUTTON STREET | Flat / Maisonette | £429,000 |
| 2025-08-21 | 12 APARTMENT 3805 BANKSIDE BOULEVARD | Flat / Maisonette | £306,157 |
| 2025-08-15 | WATERHOUSE TOWER, 1 FLAT 811 DUTTON STREET | Flat / Maisonette | £411,280 |
| 2025-08-14 | WATERHOUSE TOWER, 1 FLAT 712 DUTTON STREET | Flat / Maisonette | £270,000 |
| 2025-08-12 | WATERHOUSE TOWER, 1 FLAT 105 DUTTON STREET | Flat / Maisonette | £241,000 |
| 2025-08-11 | WATERHOUSE TOWER, 1 FLAT 517 DUTTON STREET | Flat / Maisonette | £393,000 |
| 2025-08-08 | BLOCK 12 SPECTRUM COMMERCIAL UNIT GROUND FLOOR BLACKFRIARS ROAD | Other | £490,000 |
| 2025-08-06 | WATERHOUSE TOWER, 1 FLAT 417 DUTTON STREET | Flat / Maisonette | £381,220 |
| 2025-08-06 | WATERHOUSE TOWER, 1 FLAT 612 DUTTON STREET | Flat / Maisonette | £265,320 |
| 2025-08-04 | 12 APARTMENT 1203 BANKSIDE BOULEVARD | Flat / Maisonette | £357,945 |
| 2025-08-04 | 12 APARTMENT 1309 BANKSIDE BOULEVARD | Flat / Maisonette | £306,900 |
| 2025-07-31 | CITY SUITES, 16 APARTMENT 1010 CHAPEL STREET | Other | £195,611 |
| 2025-07-31 | 12 APARTMENT 911 BANKSIDE BOULEVARD | Flat / Maisonette | £300,960 |
| 2025-07-31 | WATERHOUSE TOWER, 1 FLAT 925 DUTTON STREET | Flat / Maisonette | £395,920 |
| 2025-07-31 | WATERHOUSE TOWER, 1 FLAT 316 DUTTON STREET | Flat / Maisonette | £396,000 |
| 2025-07-30 | WATERHOUSE TOWER, 1 FLAT 323 DUTTON STREET | Flat / Maisonette | £416,000 |
| 2025-07-30 | 1 FLAT 701 DEANSGATE | Flat / Maisonette | £260,000 |
| 2025-07-29 | WATERHOUSE TOWER, 1 FLAT 113 DUTTON STREET | Flat / Maisonette | £255,420 |
| 2025-07-28 | WATERHOUSE TOWER, 1 FLAT 114 DUTTON STREET | Flat / Maisonette | £386,000 |
| 2025-07-25 | WATERHOUSE TOWER, 1 FLAT 315 DUTTON STREET | Flat / Maisonette | £259,000 |
| 2025-07-24 | WATERHOUSE TOWER, 1 FLAT 219 DUTTON STREET | Flat / Maisonette | £258,000 |
| 2025-07-22 | BLOCK C, 6 APARTMENT 401 MARLSTONE AVENUE | Flat / Maisonette | £242,668 |
Showing 100 of 191 sales in M3 over the last 5 years.
220 sales · last 5 years
121 sales · last 5 years
198 sales · last 5 years
187 sales · last 5 years
151 sales · last 5 years
204 sales · last 5 years
96 sales · last 5 years
168 sales · last 5 years
Sold-price data is the most reliable benchmark of what homes in M3 are actually worth — far more honest than asking prices. Use it to anchor your offer, check whether a listing is over-priced, and spot whether the local market is moving up or down. On every listing on lovinahome you'll see the same data automatically pulled in alongside our Honest Read negotiation guide.
We use cookies to enhance your browsing experience, serve personalized content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies. Learn more