Recent sale prices in the M3 outward, sourced live from HM Land Registry. Use this to benchmark asking prices and gauge market momentum.
| Date | Address | Type | Price |
|---|---|---|---|
| 2026-07-27 | 3 APARTMENT 1703 NEW KINGS HEAD YARD | Flat / Maisonette | £230,000 |
| 2026-07-23 | BLOCK D ALTO APARTMENT 56 SILLAVAN WAY | Flat / Maisonette | £215,000 |
| 2026-07-16 | 11 SANDYWELL LANE | Terraced | £525,000 |
| 2026-07-06 | NOVELLA APARTMENTS, 15 APARTMENT 1801 STANLEY STREET | Flat / Maisonette | £205,000 |
| 2026-07-03 | 9 POPLIN DRIVE | Semi-detached | £350,000 |
| 2026-07-03 | 7 CHIFFON WAY | Terraced | £230,000 |
| 2026-07-03 | 1 WOOLLAM PLACE | Flat / Maisonette | £240,000 |
| 2026-07-02 | FRESH, 138 APARTMENT 712 CHAPEL STREET | Flat / Maisonette | £168,000 |
| 2026-07-01 | CITY POINT, 156 FLAT 87 CHAPEL STREET | Flat / Maisonette | £162,000 |
| 2026-06-29 | 6 APARTMENT 1127 LEFTBANK | Flat / Maisonette | £215,000 |
| 2026-06-26 | 27 ROZEL SQUARE | Flat / Maisonette | £332,000 |
| 2026-06-26 | THE GALLERY, 26 APARTMENT 43 BLACKFRIARS STREET | Flat / Maisonette | £205,000 |
| 2026-06-25 | GREAT NORTHERN TOWER, 1 FLAT B 4-2 WATSON STREET | Flat / Maisonette | £180,000 |
| 2026-06-22 | 9 GEORGETTE DRIVE | Flat / Maisonette | £165,000 |
| 2026-06-18 | BLOCK 9 SPECTRUM APARTMENT 460 BLACKFRIARS ROAD | Flat / Maisonette | £130,000 |
| 2026-06-17 | MODEL LODGING HOUSE FLAT 36 BLOOM STREET | Flat / Maisonette | £340,000 |
| 2026-06-15 | CITY HEIGHTS FLAT 1502 VICTORIA BRIDGE STREET | Flat / Maisonette | £114,000 |
| 2026-06-15 | 45 ROZEL SQUARE | Flat / Maisonette | £307,000 |
| 2026-06-14 | GOODWIN BUILDING, 41 FLAT 610 POTATO WHARF | Flat / Maisonette | £275,000 |
| 2026-06-10 | 45 CALICO CLOSE | Flat / Maisonette | £145,000 |
| 2026-06-10 | 191 APARTMENT 26 WATER STREET | Flat / Maisonette | £150,000 |
| 2026-06-03 | BEETHAM TOWER, 301 APARTMENT 2606 DEANSGATE | Flat / Maisonette | £135,000 |
| 2026-06-03 | 23 EVANS STREET | Terraced | £315,000 |
| 2026-06-02 | RICHMOND COURT, 50 APARTMENT 9 NORTH GEORGE STREET | Flat / Maisonette | £150,000 |
| 2026-06-01 | CITY SUITES, 16 APARTMENT 808 CHAPEL STREET | Flat / Maisonette | £190,000 |
| 2026-06-01 | CITY SUITES, 16 APARTMENT 1511 CHAPEL STREET | Flat / Maisonette | £135,000 |
| 2026-06-01 | CITY SUITES, 16 APARTMENT 1513 CHAPEL STREET | Flat / Maisonette | £135,000 |
| 2026-06-01 | CENTRAL COURT APARTMENT 17 MELVILLE STREET | Flat / Maisonette | £163,000 |
| 2026-06-01 | 265 APARTMENT 601 CHAPEL STREET | Flat / Maisonette | £185,000 |
| 2026-06-01 | BLOCK C ALTO APARTMENT 110 SILLAVAN WAY | Flat / Maisonette | £280,000 |
| 2026-05-29 | ROSSETTI PLACE, 2 209 LOWER BYROM STREET | Flat / Maisonette | £110,000 |
| 2026-05-29 | CANON GREEN COURT FLAT 606 WEST KING STREET | Flat / Maisonette | £140,000 |
| 2026-05-29 | 189 APARTMENT 79 WATER STREET | Flat / Maisonette | £164,500 |
| 2026-05-29 | 18 APARTMENT 709 LEFTBANK | Flat / Maisonette | £275,000 |
| 2026-05-29 | 382 FLAT 96 DEANSGATE | Flat / Maisonette | £175,000 |
| 2026-05-29 | THE EDGE 198 CLOWES STREET | Flat / Maisonette | £267,000 |
| 2026-05-29 | 189 APARTMENT 78 WATER STREET | Flat / Maisonette | £220,000 |
| 2026-05-27 | 187 APARTMENT 159 WATER STREET | Flat / Maisonette | £190,000 |
| 2026-05-22 | MODEL LODGING HOUSE FLAT 3 BLOOM STREET | Flat / Maisonette | £195,000 |
| 2026-05-22 | CITY POINT, 156 APARTMENT 79 CHAPEL STREET | Flat / Maisonette | £172,250 |
| 2026-05-22 | BEETHAM TOWER, 301 APARTMENT 4206 DEANSGATE | Flat / Maisonette | £200,000 |
| 2026-05-21 | THE BRIDGE, 40 401 DEARMANS PLACE | Flat / Maisonette | £175,000 |
| 2026-05-18 | 41 CLEMINSON STREET | Terraced | £465,000 |
| 2026-05-15 | BLOCK C ALTO APARTMENT 28 SILLAVAN WAY | Flat / Maisonette | £223,000 |
| 2026-05-15 | 32 APARTMENT 1607 QUAY STREET | Flat / Maisonette | £200,000 |
| 2026-05-15 | 18 APARTMENT 701 LEFTBANK | Flat / Maisonette | £337,500 |
| 2026-05-15 | THE EDGE 261 CLOWES STREET | Flat / Maisonette | £273,000 |
| 2026-05-15 | ABITO, 85 APARTMENT 207 GREENGATE | Flat / Maisonette | £110,000 |
| 2026-05-14 | 10 LAND ADJOINING SPRINGFIELD LANE | Terraced | £377,000 |
| 2026-05-13 | 1 FLAT 518 REGENT ROAD | Flat / Maisonette | £229,000 |
| 2026-05-08 | 7 FLAT 55 COLLIER STREET | Flat / Maisonette | £220,000 |
| 2026-05-07 | 6 BARTON STREET | Flat / Maisonette | £225,000 |
| 2026-05-05 | BLOCK B ALTO APARTMENT 54 SILLAVAN WAY | Flat / Maisonette | £180,000 |
| 2026-05-01 | BLOCK C ALTO APARTMENT 31 SILLAVAN WAY | Flat / Maisonette | £205,000 |
| 2026-05-01 | 386 FLAT 50 DEANSGATE | Flat / Maisonette | £100,000 |
| 2026-05-01 | 386 FLAT 50 DEANSGATE | Flat / Maisonette | £134,000 |
| 2026-05-01 | 1 APARTMENT 206 NEW KINGS HEAD YARD | Flat / Maisonette | £116,114 |
| 2026-05-01 | GREAT NORTHERN TOWER, 1 FLAT B 1-8 WATSON STREET | Flat / Maisonette | £145,000 |
| 2026-04-30 | BEETHAM TOWER, 301 APARTMENT 4606 DEANSGATE | Flat / Maisonette | £265,000 |
| 2026-04-29 | 1 BROTHERTON DRIVE | Semi-detached | £275,000 |
| 2026-04-29 | 1 BROTHERTON DRIVE | Terraced | £275,000 |
| 2026-04-28 | 26 SPRINGFIELD LANE | Terraced | £375,000 |
| 2026-04-27 | CENTRAL COURT APARTMENT 15 MELVILLE STREET | Flat / Maisonette | £200,000 |
| 2026-04-24 | CITY SUITES, 16 APARTMENT 1417 CHAPEL STREET | Flat / Maisonette | £174,000 |
| 2026-04-24 | ISLINGTON MILL THE GATEHOUSE JAMES STREET | Other | £150,000 |
| 2026-04-24 | 82 ANGORA DRIVE | Flat / Maisonette | £125,000 |
| 2026-04-23 | FRESH, 138 APARTMENT 1005 CHAPEL STREET | Flat / Maisonette | £180,000 |
| 2026-04-17 | ADELPHI WHARF 2, 9 APARTMENT 314 ADELPHI STREET | Flat / Maisonette | £170,000 |
| 2026-04-17 | FRESH, 138 APARTMENT 102 CHAPEL STREET | Flat / Maisonette | £140,000 |
| 2026-04-10 | BLOCK B, 56 APARTMENT 714 BURY STREET | Flat / Maisonette | £178,500 |
| 2026-04-02 | 265 APARTMENT 602 CHAPEL STREET | Flat / Maisonette | £270,000 |
| 2026-04-01 | 3 LOCKETT GARDENS | Semi-detached | £126,000 |
| 2026-04-01 | 1 FLAT 209 REGENT ROAD | Flat / Maisonette | £215,000 |
| 2026-03-31 | 1 FLAT 108 REGENT ROAD | Flat / Maisonette | £261,000 |
| 2026-03-31 | 7 FLAT 904 DUTTON STREET | Flat / Maisonette | £417,480 |
| 2026-03-31 | 7 FLAT 1103 DUTTON STREET | Flat / Maisonette | £409,640 |
| 2026-03-31 | WATERHOUSE TOWER, 1 FLAT G02 DUTTON STREET | Flat / Maisonette | £520,135 |
| 2026-03-30 | CITY POINT, 156 APARTMENT 173 CHAPEL STREET | Flat / Maisonette | £200,000 |
| 2026-03-24 | 191 APARTMENT 15 WATER STREET | Flat / Maisonette | £160,000 |
| 2026-03-23 | ROSSETTI PLACE, 2 506 LOWER BYROM STREET | Flat / Maisonette | £90,000 |
| 2026-03-18 | WATERHOUSE TOWER, 1 FLAT 403 DUTTON STREET | Flat / Maisonette | £346,000 |
| 2026-03-11 | VICUS, 73 APARTMENT 117 LIVERPOOL ROAD | Flat / Maisonette | £176,000 |
| 2026-03-03 | 12 ST PHILIPS SQUARE | Terraced | £376,000 |
| 2026-02-27 | THE EDGE 226 CLOWES STREET | Flat / Maisonette | £150,000 |
| 2026-02-26 | 2 STERLING AVENUE | Terraced | £450,000 |
| 2026-02-19 | WATERHOUSE TOWER, 1 FLAT G22 DUTTON STREET | Flat / Maisonette | £511,100 |
| 2026-02-17 | BLOCK 3 SPECTRUM APARTMENT 104 BLACKFRIARS ROAD | Flat / Maisonette | £195,000 |
| 2026-02-11 | THE BLACK FRIAR, 43 BLACKFRIARS ROAD | Other | £1,750,000 |
| 2026-02-11 | WATERHOUSE TOWER, 1 FLAT 203 DUTTON STREET | Flat / Maisonette | £336,000 |
| 2026-02-06 | WATERHOUSE TOWER, 1 FLAT 521 DUTTON STREET | Flat / Maisonette | £417,050 |
| 2026-01-30 | VISTA RIVER TOWER, 1 FLAT 3610 TRINITY WAY | Flat / Maisonette | £436,095 |
| 2026-01-29 | CITY HEIGHTS FLAT 1505 VICTORIA BRIDGE STREET | Flat / Maisonette | £64,000 |
| 2026-01-28 | WATERHOUSE TOWER, 1 FLAT G21 DUTTON STREET | Flat / Maisonette | £508,000 |
| 2026-01-23 | 272 UNIT GLW03 CHAPEL STREET | Other | £15,000 |
| 2026-01-23 | 42 LINEN COURT | Flat / Maisonette | £177,500 |
| 2026-01-22 | WATERHOUSE TOWER, 1 FLAT 607 DUTTON STREET | Flat / Maisonette | £329,670 |
| 2026-01-19 | CITY HEIGHTS FLAT 2004 VICTORIA BRIDGE STREET | Flat / Maisonette | £48,000 |
| 2026-01-15 | WILSON BUILDING, 43 FLAT 210 POTATO WHARF | Flat / Maisonette | £350,000 |
| 2025-12-16 | VISTA RIVER TOWER, 1 FLAT 3602 TRINITY WAY | Flat / Maisonette | £287,095 |
| 2025-12-16 | VISTA RIVER TOWER, 1 FLAT 3602 TRINITY WAY | Flat / Maisonette | £287,095 |
Showing 100 of 289 sales in M3 over the last 5 years.
289 sales · last 5 years
181 sales · last 5 years
290 sales · last 5 years
263 sales · last 5 years
216 sales · last 5 years
360 sales · last 5 years
143 sales · last 5 years
258 sales · last 5 years
Sold-price data is the most reliable benchmark of what homes in M3 are actually worth — far more honest than asking prices. Use it to anchor your offer, check whether a listing is over-priced, and spot whether the local market is moving up or down. On every listing on lovinahome you'll see the same data automatically pulled in alongside our Honest Read negotiation guide.
We use cookies to enhance your browsing experience, serve personalized content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies. Learn more