Recent sale prices in the M3 outward, sourced live from HM Land Registry. Use this to benchmark asking prices and gauge market momentum.
| Date | Address | Type | Price |
|---|---|---|---|
| 2026-09-18 | TRINITY COURT FLAT 16 CLEMINSON STREET | Flat / Maisonette | £180,000 |
| 2026-09-04 | 41 PORCHFIELD SQUARE | Flat / Maisonette | £285,000 |
| 2026-09-04 | VIMTO GARDENS APARTMENT 220 ISLINGTON WAY | Flat / Maisonette | £295,000 |
| 2026-09-03 | 1 APARTMENT 503 RICE STREET | Detached | £308,000 |
| 2026-09-02 | VISTA RIVER TOWER 1 FLAT 2702 TRINITY WAY | Flat / Maisonette | £255,000 |
| 2026-09-01 | BLOCK C ALTO APARTMENT 8 SILLAVAN WAY | Flat / Maisonette | £155,000 |
| 2026-08-28 | MODEL LODGING HOUSE FLAT 15 BLOOM STREET | Flat / Maisonette | £172,000 |
| 2026-08-28 | 32 POTATO WHARF | Flat / Maisonette | £245,000 |
| 2026-08-27 | 191 APARTMENT 6 WATER STREET | Flat / Maisonette | £174,000 |
| 2026-08-26 | ABITO, 85 APARTMENT 517 GREENGATE | Flat / Maisonette | £110,000 |
| 2026-08-26 | BLOCK 7 SPECTRUM APARTMENT 393 BLACKFRIARS ROAD | Flat / Maisonette | £165,000 |
| 2026-08-21 | THE GALLERY, 18 APARTMENT 21 BLACKFRIARS STREET | Flat / Maisonette | £135,500 |
| 2026-08-19 | 1 APARTMENT 310 RICE STREET | Flat / Maisonette | £315,000 |
| 2026-08-18 | 3 PORCHFIELD SQUARE | Flat / Maisonette | £198,000 |
| 2026-08-14 | NOVELLA APARTMENTS, 15 APARTMENT 1605 STANLEY STREET | Flat / Maisonette | £265,000 |
| 2026-08-13 | NOVELLA APARTMENTS, 15 APARTMENT 1002 STANLEY STREET | Flat / Maisonette | £185,000 |
| 2026-08-12 | CITY POINT, 156 APARTMENT 176 CHAPEL STREET | Flat / Maisonette | £165,000 |
| 2026-08-10 | 127D LIVERPOOL ROAD | Flat / Maisonette | £240,000 |
| 2026-08-07 | 37 APARTMENT 113 POTATO WHARF | Flat / Maisonette | £230,000 |
| 2026-08-07 | 56 LINEN COURT | Flat / Maisonette | £175,500 |
| 2026-08-07 | 30 CALICO CLOSE | Terraced | £250,000 |
| 2026-08-06 | 18 POTATO WHARF | Flat / Maisonette | £242,500 |
| 2026-08-03 | SORTING OFFICE BUILDING, 7 APARTMENT 53 MIRABEL STREET | Flat / Maisonette | £280,000 |
| 2026-07-31 | 23F ANACONDA DRIVE | Semi-detached | £333,000 |
| 2026-07-31 | QUEBEC BUILDING APARTMENT 508 BURY STREET | Flat / Maisonette | £240,000 |
| 2026-07-31 | ABITO, 85 APARTMENT 602 GREENGATE | Flat / Maisonette | £133,000 |
| 2026-07-31 | 7 LINEN COURT | Flat / Maisonette | £230,000 |
| 2026-07-29 | 2 APARTMENT 406 NEW KINGS HEAD YARD | Flat / Maisonette | £165,000 |
| 2026-07-29 | THE ROYAL 10 WILTON PLACE | Flat / Maisonette | £55,000 |
| 2026-07-27 | 3 APARTMENT 1703 NEW KINGS HEAD YARD | Flat / Maisonette | £230,000 |
| 2026-07-27 | 384 FLAT 73 DEANSGATE | Flat / Maisonette | £180,000 |
| 2026-07-24 | 1 APARTMENT 407 RICE STREET | Flat / Maisonette | £343,000 |
| 2026-07-24 | BLOCK D ALTO APARTMENT 64 SILLAVAN WAY | Flat / Maisonette | £230,000 |
| 2026-07-24 | 59 CALICO CLOSE | Semi-detached | £245,000 |
| 2026-07-23 | BLOCK D ALTO APARTMENT 56 SILLAVAN WAY | Flat / Maisonette | £215,000 |
| 2026-07-20 | 2 ENCOMBE PLACE | Terraced | £550,000 |
| 2026-07-20 | 12 APARTMENT 1119 LEFTBANK | Flat / Maisonette | £163,500 |
| 2026-07-16 | 11 SANDYWELL LANE | Terraced | £525,000 |
| 2026-07-16 | 11 GEORGETTE DRIVE | Flat / Maisonette | £157,500 |
| 2026-07-10 | 1 FLAT 504 REGENT ROAD | Flat / Maisonette | £180,000 |
| 2026-07-10 | 1 FLAT 504 REGENT ROAD | Flat / Maisonette | £180,000 |
| 2026-07-09 | GREAT NORTHERN TOWER, 1 FLAT B 2-8 WATSON STREET | Flat / Maisonette | £145,000 |
| 2026-07-07 | 1 FLAT 110 REGENT ROAD | Flat / Maisonette | £203,000 |
| 2026-07-06 | NOVELLA APARTMENTS, 15 APARTMENT 1801 STANLEY STREET | Flat / Maisonette | £205,000 |
| 2026-07-06 | 1 FLAT 808 DEANSGATE | Flat / Maisonette | £675,000 |
| 2026-07-03 | 9 POPLIN DRIVE | Semi-detached | £350,000 |
| 2026-07-03 | 7 CHIFFON WAY | Terraced | £230,000 |
| 2026-07-03 | 1 WOOLLAM PLACE | Flat / Maisonette | £240,000 |
| 2026-07-02 | FRESH, 138 APARTMENT 712 CHAPEL STREET | Flat / Maisonette | £168,000 |
| 2026-07-01 | CITY POINT, 156 FLAT 87 CHAPEL STREET | Flat / Maisonette | £162,000 |
| 2026-06-29 | 6 APARTMENT 1127 LEFTBANK | Flat / Maisonette | £215,000 |
| 2026-06-26 | 27 ROZEL SQUARE | Flat / Maisonette | £332,000 |
| 2026-06-26 | THE GALLERY, 26 APARTMENT 43 BLACKFRIARS STREET | Flat / Maisonette | £205,000 |
| 2026-06-26 | 384 FLAT 75 DEANSGATE | Flat / Maisonette | £180,000 |
| 2026-06-26 | THE BEAUMONT BUILDING, 22 506 MIRABEL STREET | Flat / Maisonette | £150,000 |
| 2026-06-26 | BLOCK 3 SPECTRUM APARTMENT 110 BLACKFRIARS ROAD | Flat / Maisonette | £205,000 |
| 2026-06-26 | WATERHOUSE TOWER, 1 FLAT 904 DUTTON STREET | Flat / Maisonette | £254,325 |
| 2026-06-25 | GREAT NORTHERN TOWER, 1 FLAT B 4-2 WATSON STREET | Flat / Maisonette | £180,000 |
| 2026-06-25 | QUEBEC BUILDING APARTMENT 315 BURY STREET | Flat / Maisonette | £152,000 |
| 2026-06-22 | 9 GEORGETTE DRIVE | Flat / Maisonette | £165,000 |
| 2026-06-18 | BLOCK 9 SPECTRUM APARTMENT 460 BLACKFRIARS ROAD | Flat / Maisonette | £130,000 |
| 2026-06-17 | MODEL LODGING HOUSE FLAT 36 BLOOM STREET | Flat / Maisonette | £340,000 |
| 2026-06-15 | CITY HEIGHTS FLAT 1502 VICTORIA BRIDGE STREET | Flat / Maisonette | £114,000 |
| 2026-06-15 | 45 ROZEL SQUARE | Flat / Maisonette | £307,000 |
| 2026-06-14 | GOODWIN BUILDING, 41 FLAT 610 POTATO WHARF | Flat / Maisonette | £275,000 |
| 2026-06-12 | FRESH, 138 APARTMENT 105 CHAPEL STREET | Flat / Maisonette | £143,500 |
| 2026-06-12 | SALISBURY HOUSE 5 ST STEPHEN STREET | Other | £50,000 |
| 2026-06-10 | 45 CALICO CLOSE | Flat / Maisonette | £145,000 |
| 2026-06-10 | 191 APARTMENT 26 WATER STREET | Flat / Maisonette | £150,000 |
| 2026-06-05 | 55 APARTMENT 420 QUEEN STREET | Flat / Maisonette | £177,000 |
| 2026-06-03 | BEETHAM TOWER, 301 APARTMENT 2606 DEANSGATE | Flat / Maisonette | £135,000 |
| 2026-06-03 | 23 EVANS STREET | Terraced | £315,000 |
| 2026-06-02 | RICHMOND COURT, 50 APARTMENT 9 NORTH GEORGE STREET | Flat / Maisonette | £150,000 |
| 2026-06-01 | CITY SUITES, 16 APARTMENT 808 CHAPEL STREET | Flat / Maisonette | £190,000 |
| 2026-06-01 | CITY SUITES, 16 APARTMENT 1511 CHAPEL STREET | Flat / Maisonette | £135,000 |
| 2026-06-01 | CITY SUITES, 16 APARTMENT 1513 CHAPEL STREET | Flat / Maisonette | £135,000 |
| 2026-06-01 | CENTRAL COURT APARTMENT 17 MELVILLE STREET | Flat / Maisonette | £163,000 |
| 2026-06-01 | 265 APARTMENT 601 CHAPEL STREET | Flat / Maisonette | £185,000 |
| 2026-06-01 | BLOCK C ALTO APARTMENT 110 SILLAVAN WAY | Flat / Maisonette | £280,000 |
| 2026-05-29 | ROSSETTI PLACE, 2 209 LOWER BYROM STREET | Flat / Maisonette | £110,000 |
| 2026-05-29 | CANON GREEN COURT FLAT 606 WEST KING STREET | Flat / Maisonette | £140,000 |
| 2026-05-29 | 189 APARTMENT 79 WATER STREET | Flat / Maisonette | £164,500 |
| 2026-05-29 | 18 APARTMENT 709 LEFTBANK | Flat / Maisonette | £275,000 |
| 2026-05-29 | 382 FLAT 96 DEANSGATE | Flat / Maisonette | £175,000 |
| 2026-05-29 | THE EDGE 198 CLOWES STREET | Flat / Maisonette | £267,000 |
| 2026-05-29 | 189 APARTMENT 78 WATER STREET | Flat / Maisonette | £220,000 |
| 2026-05-27 | 187 APARTMENT 159 WATER STREET | Flat / Maisonette | £190,000 |
| 2026-05-27 | 5A PORCHFIELD SQUARE | Flat / Maisonette | £202,500 |
| 2026-05-22 | MODEL LODGING HOUSE FLAT 3 BLOOM STREET | Flat / Maisonette | £195,000 |
| 2026-05-22 | CITY POINT, 156 APARTMENT 79 CHAPEL STREET | Flat / Maisonette | £172,250 |
| 2026-05-22 | BEETHAM TOWER, 301 APARTMENT 4206 DEANSGATE | Flat / Maisonette | £200,000 |
| 2026-05-21 | THE BRIDGE, 40 401 DEARMANS PLACE | Flat / Maisonette | £175,000 |
| 2026-05-21 | 1 FLAT 312 REGENT ROAD | Flat / Maisonette | £210,000 |
| 2026-05-18 | 41 CLEMINSON STREET | Terraced | £465,000 |
| 2026-05-18 | GOODWIN BUILDING, 41 FLAT 409 POTATO WHARF | Flat / Maisonette | £292,500 |
| 2026-05-15 | BLOCK C ALTO APARTMENT 28 SILLAVAN WAY | Flat / Maisonette | £223,000 |
| 2026-05-15 | 32 APARTMENT 1607 QUAY STREET | Flat / Maisonette | £200,000 |
| 2026-05-15 | 18 APARTMENT 701 LEFTBANK | Flat / Maisonette | £337,500 |
| 2026-05-15 | THE EDGE 261 CLOWES STREET | Flat / Maisonette | £273,000 |
| 2026-05-15 | ABITO, 85 APARTMENT 207 GREENGATE | Flat / Maisonette | £110,000 |
Showing 100 of 591 sales in M3 over the last 5 years.
420 sales · last 5 years
386 sales · last 5 years
475 sales · last 5 years
402 sales · last 5 years
342 sales · last 5 years
578 sales · last 5 years
222 sales · last 5 years
464 sales · last 5 years
Sold-price data is the most reliable benchmark of what homes in M3 are actually worth — far more honest than asking prices. Use it to anchor your offer, check whether a listing is over-priced, and spot whether the local market is moving up or down. On every listing on lovinahome you'll see the same data automatically pulled in alongside our Honest Read negotiation guide.
We use cookies to enhance your browsing experience, serve personalized content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies. Learn more