Recent sale prices in the M4 outward, sourced live from HM Land Registry. Use this to benchmark asking prices and gauge market momentum.
| Date | Address | Type | Price |
|---|---|---|---|
| 2026-07-24 | 1 APARTMENT 97 ISAAC WAY | Flat / Maisonette | £160,000 |
| 2026-07-21 | MURRAYS MILLS, 50 82 BENGAL STREET | Flat / Maisonette | £270,000 |
| 2026-07-17 | 1 MARTLESHAM WALK | Flat / Maisonette | £145,000 |
| 2026-07-14 | 6 APARTMENT 406 OLDHAM ROAD | Flat / Maisonette | £75,000 |
| 2026-07-10 | 1 FLAT 139 VESTA STREET | Flat / Maisonette | £225,000 |
| 2026-07-10 | NUOVO APARTMENTS, 59 704 GREAT ANCOATS STREET | Flat / Maisonette | £179,000 |
| 2026-07-10 | 2 APARTMENT 99 ADVENT WAY | Flat / Maisonette | £255,000 |
| 2026-07-10 | PARAGON MILL, 4 APARTMENT PM 302 COTTON STREET | Flat / Maisonette | £372,500 |
| 2026-07-10 | MURRAYS MILLS, 50 6 BENGAL STREET | Flat / Maisonette | £575,000 |
| 2026-07-03 | TOBACCO FACTORY PHASE 1, 30 FLAT 2 LUDGATE HILL | Flat / Maisonette | £230,000 |
| 2026-06-30 | VALLEA COURT, 1 APARTMENT 1108 REDBANK | Flat / Maisonette | £232,500 |
| 2026-06-29 | 153 APARTMENT 128 GREAT ANCOATS STREET | Flat / Maisonette | £290,000 |
| 2026-06-29 | BLOCK E, 12 APARTMENT 45 POLLARD STREET | Flat / Maisonette | £250,000 |
| 2026-06-26 | SMITHFIELD BUILDINGS, 44 FLAT 104 TIB STREET | Flat / Maisonette | £198,706 |
| 2026-06-26 | 153 APARTMENT 190 GREAT ANCOATS STREET | Flat / Maisonette | £375,000 |
| 2026-06-26 | MURRAYS MILLS, 50 90 BENGAL STREET | Flat / Maisonette | £348,000 |
| 2026-06-26 | 1 APARTMENT 70 ISAAC WAY | Flat / Maisonette | £175,000 |
| 2026-06-25 | 1 APARTMENT 55 ISAAC WAY | Flat / Maisonette | £158,000 |
| 2026-06-24 | 87 APARTMENT 316 HIGH STREET | Flat / Maisonette | £160,000 |
| 2026-06-19 | 1 FLAT 89 VESTA STREET | Flat / Maisonette | £320,000 |
| 2026-06-19 | 6 VESTA STREET | Flat / Maisonette | £365,000 |
| 2026-06-19 | ADVENT HOUSE, 2 APARTMENT 5 ISAAC WAY | Flat / Maisonette | £182,500 |
| 2026-06-19 | ROYAL MILLS, 2 APARTMENT OS 704 COTTON STREET | Flat / Maisonette | £495,000 |
| 2026-06-18 | 27 GUEST STREET | Terraced | £505,000 |
| 2026-06-16 | 54 SWAN STREET | Terraced | £250,000 |
| 2026-06-16 | 58 SWAN STREET | Terraced | £700,000 |
| 2026-06-16 | 50 APARTMENT 407 GOULDEN STREET | Flat / Maisonette | £110,000 |
| 2026-06-16 | 56 SWAN STREET | Other | £375,000 |
| 2026-06-16 | 1 APARTMENT 125 ISAAC WAY | Flat / Maisonette | £240,000 |
| 2026-06-16 | 1 APARTMENT 43 ISAAC WAY | Flat / Maisonette | £240,000 |
| 2026-06-16 | 1 APARTMENT 37 ISAAC WAY | Flat / Maisonette | £240,000 |
| 2026-06-15 | 25 APARTMENT 208 SIMPSON STREET | Flat / Maisonette | £115,000 |
| 2026-06-12 | KRUPA BUILDING, 19 APARTMENT 26 SHARP STREET | Flat / Maisonette | £205,000 |
| 2026-06-12 | 25 FLAT 205 CHURCH STREET | Flat / Maisonette | £340,000 |
| 2026-06-12 | 20 FLAT 203 LOOM STREET | Flat / Maisonette | £210,000 |
| 2026-06-11 | 7 SHUDEHILL | Other | £560,000 |
| 2026-06-11 | MURRAYS MILLS, 50 28 BENGAL STREET | Flat / Maisonette | £350,000 |
| 2026-06-05 | CANAL POINT, 1 FLAT 22 NEW UNION STREET | Flat / Maisonette | £245,000 |
| 2026-05-29 | LINCOLN GATE, 39 APARTMENT 408 REDBANK | Flat / Maisonette | £128,000 |
| 2026-05-29 | NUOVO APARTMENTS, 59 805 GREAT ANCOATS STREET | Flat / Maisonette | £252,500 |
| 2026-05-29 | 1 FLAT 41 VESTA STREET | Flat / Maisonette | £225,000 |
| 2026-05-29 | 2 APARTMENT 105 ADVENT WAY | Flat / Maisonette | £196,500 |
| 2026-05-28 | MURRAYS MILLS, 50 87 BENGAL STREET | Flat / Maisonette | £330,000 |
| 2026-05-27 | 6 APARTMENT 510 OLDHAM ROAD | Flat / Maisonette | £93,000 |
| 2026-05-27 | MILLINER'S WHARF, 2 APARTMENT 58 MUNDAY STREET | Flat / Maisonette | £265,000 |
| 2026-05-27 | CYPRESS PLACE, 9 APARTMENT 310 NEW CENTURY PARK | Flat / Maisonette | £188,000 |
| 2026-05-27 | 3 MAIDFORD CLOSE | Terraced | £260,000 |
| 2026-05-26 | 2 FLAT 611 OLD MOUNT STREET | Flat / Maisonette | £210,000 |
| 2026-05-22 | LOOM BUILDING, 1 FLAT 28 HARRISON STREET | Flat / Maisonette | £205,000 |
| 2026-05-22 | 1 APARTMENT 165 ISAAC WAY | Flat / Maisonette | £190,000 |
| 2026-05-22 | CYPRESS PLACE, 9 APARTMENT 1407 NEW CENTURY PARK | Flat / Maisonette | £150,500 |
| 2026-05-21 | MILLINER'S WHARF, 2 APARTMENT 26 MUNDAY STREET | Flat / Maisonette | £274,500 |
| 2026-05-20 | 25 FLAT 804 CHURCH STREET | Flat / Maisonette | £365,000 |
| 2026-05-15 | DESIGN HOUSE, 108 APARTMENT 5.4 HIGH STREET | Flat / Maisonette | £202,500 |
| 2026-05-15 | BLOCK D, 12 APARTMENT 49 POLLARD STREET | Flat / Maisonette | £190,000 |
| 2026-05-15 | 114 FLAT 308 HIGH STREET | Flat / Maisonette | £200,000 |
| 2026-05-11 | 10 APARTMENT 114 NAPLES STREET | Flat / Maisonette | £137,000 |
| 2026-05-11 | VALLEA COURT, 1 APARTMENT 1407 REDBANK | Flat / Maisonette | £207,000 |
| 2026-05-08 | CYPRESS PLACE, 9 APARTMENT 1211 NEW CENTURY PARK | Flat / Maisonette | £250,000 |
| 2026-05-08 | JEFFERSON PLACE, 1 APARTMENT 920 FERNIE STREET | Flat / Maisonette | £180,000 |
| 2026-05-07 | BLOCK A, 12 APARTMENT 49 POLLARD STREET | Flat / Maisonette | £225,000 |
| 2026-05-06 | 1 APARTMENT 31 ISAAC WAY | Flat / Maisonette | £185,000 |
| 2026-05-05 | 1 FLAT 103 VESTA STREET | Flat / Maisonette | £295,000 |
| 2026-05-05 | NUOVO APARTMENTS, 59 605 GREAT ANCOATS STREET | Flat / Maisonette | £245,000 |
| 2026-05-01 | 2 APARTMENT 24 POLAND STREET | Flat / Maisonette | £114,500 |
| 2026-04-28 | 64 APARTMENT 113 SHUDEHILL | Flat / Maisonette | £143,000 |
| 2026-04-28 | SMITHFIELD BUILDINGS, 44 FLAT 308 TIB STREET | Flat / Maisonette | £206,500 |
| 2026-04-28 | 114 FLAT 506 HIGH STREET | Flat / Maisonette | £188,500 |
| 2026-04-27 | 47 FLAT 31 BENGAL STREET | Flat / Maisonette | £170,000 |
| 2026-04-24 | CONNECT HOUSE, 1 APARTMENT 33 HENRY STREET | Flat / Maisonette | £186,000 |
| 2026-04-24 | MILLINER'S WHARF, 2 APARTMENT 203 MUNDAY STREET | Flat / Maisonette | £210,000 |
| 2026-04-23 | 21 FLAT 53 ASPIN LANE | Flat / Maisonette | £286,800 |
| 2026-04-22 | 2 FLAT 1103 OLD MOUNT STREET | Flat / Maisonette | £330,500 |
| 2026-04-22 | 17 FLAT 17 ASPIN LANE | Flat / Maisonette | £216,500 |
| 2026-04-22 | 70 TIB STREET | Other | £533,000 |
| 2026-04-22 | ADVENT HOUSE, 2 APARTMENT 60 ISAAC WAY | Flat / Maisonette | £208,000 |
| 2026-04-21 | BLOCK A, 12 APARTMENT 45 POLLARD STREET | Flat / Maisonette | £500,000 |
| 2026-04-21 | TOBACCO FACTORY PHASE 1, 30 FLAT 19 LUDGATE HILL | Flat / Maisonette | £265,000 |
| 2026-04-17 | MURRAYS MILLS, 50 112 BENGAL STREET | Flat / Maisonette | £350,000 |
| 2026-04-10 | CONNECT HOUSE, 1 APARTMENT 22 HENRY STREET | Flat / Maisonette | £51,000 |
| 2026-04-09 | LOOM BUILDING, 1 FLAT 85 HARRISON STREET | Other | £175,000 |
| 2026-04-02 | ROYAL MILLS, 2 APARTMENT NS 310 COTTON STREET | Flat / Maisonette | £210,000 |
| 2026-03-27 | THE CITADEL, 15 APARTMENT 74 LUDGATE HILL | Flat / Maisonette | £160,000 |
| 2026-03-27 | BLOCK D, 12 APARTMENT 94 POLLARD STREET | Flat / Maisonette | £200,000 |
| 2026-03-27 | 1 APARTMENT 12 ISAAC WAY | Flat / Maisonette | £125,000 |
| 2026-03-27 | VALLEA COURT, 1 APARTMENT 1009 REDBANK | Flat / Maisonette | £214,500 |
| 2026-03-27 | CYPRESS PLACE, 9 APARTMENT 1106 NEW CENTURY PARK | Flat / Maisonette | £205,000 |
| 2026-03-26 | 151 APARTMENT 6 GREAT ANCOATS STREET | Flat / Maisonette | £283,200 |
| 2026-03-23 | 25 FLAT 111 CHURCH STREET | Flat / Maisonette | £326,000 |
| 2026-03-11 | 3 GURNEY STREET | Semi-detached | £258,500 |
| 2026-02-27 | LINCOLN GATE, 39 APARTMENT 513 REDBANK | Flat / Maisonette | £135,000 |
| 2026-02-27 | MURRAYS MILLS, 50 47 BENGAL STREET | Flat / Maisonette | £340,000 |
| 2026-02-27 | BRITTON HOUSE, 21 APARTMENT 1504 LORD STREET | Flat / Maisonette | £190,250 |
| 2026-02-25 | 155 BUTLER STREET | Terraced | £350,000 |
| 2026-02-17 | 34 - 36 THOMAS STREET | Detached | £1,350,000 |
| 2026-02-13 | MURRAYS MILLS, 50 69 BENGAL STREET | Flat / Maisonette | £460,000 |
| 2026-02-02 | 20 FLAT 403 LOOM STREET | Other | £150,000 |
| 2026-01-28 | 9 FLAT 806 DYCHE STREET | Flat / Maisonette | £250,000 |
| 2026-01-23 | 2 APARTMENT 73 ADVENT WAY | Flat / Maisonette | £205,000 |
| 2026-01-23 | MURRAYS MILLS, 50 25 BENGAL STREET | Flat / Maisonette | £380,000 |
Showing 100 of 281 sales in M4 over the last 5 years.
289 sales · last 5 years
181 sales · last 5 years
290 sales · last 5 years
263 sales · last 5 years
216 sales · last 5 years
360 sales · last 5 years
143 sales · last 5 years
258 sales · last 5 years
Sold-price data is the most reliable benchmark of what homes in M4 are actually worth — far more honest than asking prices. Use it to anchor your offer, check whether a listing is over-priced, and spot whether the local market is moving up or down. On every listing on lovinahome you'll see the same data automatically pulled in alongside our Honest Read negotiation guide.
We use cookies to enhance your browsing experience, serve personalized content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies. Learn more