Recent sale prices in the NG10 outward, sourced live from HM Land Registry. Use this to benchmark asking prices and gauge market momentum.
| Date | Address | Type | Price |
|---|---|---|---|
| 2026-07-24 | 82 GRANVILLE AVENUE | Semi-detached | £172,000 |
| 2026-07-24 | 13 VICTORY CLOSE | Semi-detached | £245,000 |
| 2026-07-24 | 108 PETERSHAM ROAD | Semi-detached | £255,000 |
| 2026-07-20 | 69 HAMILTON ROAD | Terraced | £130,000 |
| 2026-07-17 | 159 STATION ROAD | Detached | £305,000 |
| 2026-07-17 | 5 QUANTOCK ROAD | Terraced | £185,000 |
| 2026-07-17 | 38 RECREATION STREET | Semi-detached | £220,000 |
| 2026-07-17 | 28 CO OPERATIVE STREET | Terraced | £175,000 |
| 2026-07-17 | 40 PARKSIDE AVENUE | Detached | £560,000 |
| 2026-07-16 | 47 REGENT STREET | Terraced | £205,000 |
| 2026-07-16 | 26 SYCAMORE CRESCENT | Semi-detached | £208,000 |
| 2026-07-16 | 6 BRAMBLE CLOSE | Semi-detached | £192,500 |
| 2026-07-16 | 1 CHARLES AVENUE | Detached | £295,000 |
| 2026-07-15 | 91 - 93 HIGH STREET | Semi-detached | £220,000 |
| 2026-07-14 | 4 DUNSTON CLOSE | Terraced | £224,000 |
| 2026-07-13 | 99 LODGE ROAD | Detached | £285,000 |
| 2026-07-13 | 149 LONGMOOR LANE | Semi-detached | £232,000 |
| 2026-07-10 | 30 CAVENDISH ROAD | Semi-detached | £67,350 |
| 2026-07-10 | 6 OAKFIELD DRIVE | Detached | £285,000 |
| 2026-07-10 | 4 BRIDGE STREET | Terraced | £146,000 |
| 2026-07-09 | 26 KIRKWHITE AVENUE | Terraced | £170,000 |
| 2026-07-08 | 6 HAMBLETON CLOSE | Detached | £375,000 |
| 2026-07-08 | 68 RUSKIN AVENUE | Semi-detached | £240,000 |
| 2026-07-08 | 137 OAKLEYS ROAD | Semi-detached | £220,000 |
| 2026-07-08 | 35 GEORGE AVENUE | Semi-detached | £210,000 |
| 2026-07-08 | 8 BURSAR WAY | Terraced | £272,000 |
| 2026-07-07 | 42 LYNDEN AVENUE | Semi-detached | £272,500 |
| 2026-07-07 | 6 MENDIP CLOSE | Detached | £280,000 |
| 2026-07-07 | 14 HOOLEY CLOSE | Detached | £375,000 |
| 2026-07-06 | 15 BASLOW CLOSE | Semi-detached | £230,000 |
| 2026-07-03 | 24 ELM AVENUE | Detached | £360,000 |
| 2026-07-03 | 33 RUSKIN AVENUE | Semi-detached | £225,000 |
| 2026-07-03 | 7 UPPER WELLINGTON STREET | Semi-detached | £242,500 |
| 2026-07-03 | 43 DOROTHY AVENUE | Semi-detached | £220,000 |
| 2026-07-03 | 46 INGLEBY ROAD | Semi-detached | £225,000 |
| 2026-07-03 | 37 CHARNWOOD AVENUE | Detached | £357,000 |
| 2026-07-03 | 3 SHARP CLOSE | Detached | £342,000 |
| 2026-07-01 | 49 STANTON ROAD | Detached | £230,000 |
| 2026-07-01 | 48 ELGAR DRIVE | Detached | £310,000 |
| 2026-06-30 | 25 CORNWALL DRIVE | Detached | £329,000 |
| 2026-06-29 | 31 MYRTLE AVENUE | Semi-detached | £190,000 |
| 2026-06-26 | 13 ORCHARD STREET | Terraced | £95,000 |
| 2026-06-26 | 37 MILLDALE ROAD | Semi-detached | £242,500 |
| 2026-06-26 | 3 DUNSTON CLOSE | Semi-detached | £200,000 |
| 2026-06-26 | 21 HOSELETT FIELD ROAD | Semi-detached | £223,000 |
| 2026-06-26 | 5 CARTER CLOSE | Terraced | £167,000 |
| 2026-06-26 | 62 GROSVENOR AVENUE | Semi-detached | £283,000 |
| 2026-06-26 | 74 VICTOR CRESCENT | Semi-detached | £217,500 |
| 2026-06-26 | 1 VINE CRESCENT | Semi-detached | £225,000 |
| 2026-06-26 | 31 VICTORIA ROAD | Semi-detached | £185,950 |
| 2026-06-26 | 10 PARK STREET | Semi-detached | £180,000 |
| 2026-06-26 | 40 UPPER WELLINGTON STREET | Semi-detached | £152,500 |
| 2026-06-25 | 61 HEY STREET | Terraced | £115,000 |
| 2026-06-25 | 61 CONWAY STREET | Semi-detached | £83,000 |
| 2026-06-25 | 12 PETERSHAM ROAD | Semi-detached | £182,000 |
| 2026-06-23 | 25 CHEVIOT ROAD | Detached | £250,000 |
| 2026-06-19 | 79 GRANVILLE AVENUE | Semi-detached | £133,000 |
| 2026-06-19 | 13 DRAYCOTT ROAD | Terraced | £187,000 |
| 2026-06-15 | 4 FULWOOD DRIVE | Detached | £382,000 |
| 2026-06-12 | 113 BENNETT STREET | Terraced | £129,500 |
| 2026-06-12 | 26 SOUTH STREET | Terraced | £125,000 |
| 2026-06-12 | 281 CURZON STREET | Semi-detached | £285,000 |
| 2026-06-12 | 5 STEVENS ROAD | Terraced | £200,000 |
| 2026-06-12 | 38 SPRINGFIELD MILL | Flat / Maisonette | £62,000 |
| 2026-06-11 | 20 MIKADO ROAD | Semi-detached | £205,000 |
| 2026-06-11 | 16 NORFOLK ROAD | Semi-detached | £230,000 |
| 2026-06-10 | 10 ILKESTON ROAD | Semi-detached | £168,000 |
| 2026-06-10 | 16 BIRCHWOOD AVENUE | Semi-detached | £160,000 |
| 2026-06-08 | 2A GRANGE ROAD | Detached | £290,000 |
| 2026-06-05 | 6 PARK DRIVE | Detached | £172,500 |
| 2026-06-05 | 12 GRAMPIAN WAY | Semi-detached | £180,000 |
| 2026-06-05 | 44 PURDY MEADOW | Terraced | £159,250 |
| 2026-06-05 | 276 CURZON STREET | Semi-detached | £180,000 |
| 2026-06-05 | 188 DRAYCOTT ROAD | Semi-detached | £229,000 |
| 2026-06-04 | 44 STAFFORD STREET | Detached | £355,000 |
| 2026-06-04 | 24 QUANTOCK ROAD | Semi-detached | £160,000 |
| 2026-06-01 | 155 LONGMOOR LANE | Semi-detached | £365,000 |
| 2026-06-01 | 82 STAFFORD STREET | Terraced | £250,000 |
| 2026-05-29 | 38 TEWKESBURY ROAD | Semi-detached | £220,000 |
| 2026-05-29 | 15 SANDRINGHAM ROAD | Detached | £160,000 |
| 2026-05-29 | 2 PENNINE CLOSE | Detached | £340,000 |
| 2026-05-29 | 14 RECREATION STREET | Detached | £320,000 |
| 2026-05-29 | 45 LAUREL CRESCENT | Semi-detached | £230,000 |
| 2026-05-29 | 23 LAWSON AVENUE | Semi-detached | £205,000 |
| 2026-05-29 | 4 BOSWORTH WAY | Detached | £221,500 |
| 2026-05-29 | 9 SPEEDWAY CLOSE | Semi-detached | £253,000 |
| 2026-05-29 | 46 LOCK LANE | Semi-detached | £157,500 |
| 2026-05-29 | 11 MARGARET AVENUE | Terraced | £155,000 |
| 2026-05-28 | 139 DERBY ROAD | Semi-detached | £245,000 |
| 2026-05-27 | 258 WELLINGTON STREET | Terraced | £160,000 |
| 2026-05-27 | 14 ABBOTT STREET | Terraced | £183,000 |
| 2026-05-26 | 162 CURZON STREET | Detached | £422,000 |
| 2026-05-26 | 4 YORK ROAD | Detached | £340,000 |
| 2026-05-26 | 61 WALTON STREET | Semi-detached | £235,000 |
| 2026-05-22 | 68 LOCK LANE | Terraced | £235,000 |
| 2026-05-22 | 49 DRAYCOTT ROAD | Detached | £290,000 |
| 2026-05-22 | 90 BRIDGE STREET | Semi-detached | £172,500 |
| 2026-05-22 | 29 CEDAR AVENUE | Semi-detached | £225,000 |
| 2026-05-22 | 56 WALTON STREET | Semi-detached | £191,500 |
| 2026-05-22 | 38 LANDSDOWN GROVE | Terraced | £139,950 |
Showing 100 of 235 sales in NG10 over the last 5 years.
289 sales · last 5 years
181 sales · last 5 years
290 sales · last 5 years
263 sales · last 5 years
216 sales · last 5 years
360 sales · last 5 years
143 sales · last 5 years
258 sales · last 5 years
Sold-price data is the most reliable benchmark of what homes in NG10 are actually worth — far more honest than asking prices. Use it to anchor your offer, check whether a listing is over-priced, and spot whether the local market is moving up or down. On every listing on lovinahome you'll see the same data automatically pulled in alongside our Honest Read negotiation guide.
We use cookies to enhance your browsing experience, serve personalized content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies. Learn more