Recent sale prices in the SE1 outward, sourced live from HM Land Registry. Use this to benchmark asking prices and gauge market momentum.
| Date | Address | Type | Price |
|---|---|---|---|
| 2026-06-22 | 8 FLAT 1102 CASSON SQUARE | Flat / Maisonette | £1,000,000 |
| 2026-06-19 | TRIANGLE HOUSE, 21 UNIT 2 THREE OAK LANE | Flat / Maisonette | £610,000 |
| 2026-06-18 | WEST BLOCK APARTMENT 206 FORUM MAGNUM SQUARE | Flat / Maisonette | £745,000 |
| 2026-06-18 | 9 ABINGDON CLOSE | Flat / Maisonette | £235,000 |
| 2026-06-12 | LAKE HOUSE FLAT 3 SCOVELL ROAD | Flat / Maisonette | £392,500 |
| 2026-06-12 | 26 STRATHNAIRN STREET | Terraced | £573,600 |
| 2026-06-11 | 40 CREASY ESTATE | Flat / Maisonette | £300,500 |
| 2026-06-08 | ST. GEORGES COURT FLAT 4 GARDEN ROW | Flat / Maisonette | £395,000 |
| 2026-06-05 | TAVERN COURT, 95 FLAT 13 NEW KENT ROAD | Flat / Maisonette | £518,000 |
| 2026-06-05 | HELEN GLADSTONE HOUSE FLAT 218 NELSON SQUARE | Flat / Maisonette | £498,750 |
| 2026-06-05 | ST AUGUSTINES COURT FLAT 27 LYNTON ROAD | Flat / Maisonette | £550,000 |
| 2026-06-05 | PATTISON HOUSE FLAT 14 REDCROSS WAY | Flat / Maisonette | £470,000 |
| 2026-06-05 | OTTERDEN TERRACE, 10 4 LYNTON ROAD | Terraced | £755,000 |
| 2026-06-05 | 8 APARTMENT 1607 WALWORTH ROAD | Flat / Maisonette | £410,000 |
| 2026-06-03 | TANNERS YARD, 239 19 LONG LANE | Flat / Maisonette | £435,000 |
| 2026-06-03 | 156 LYNTON ROAD | Terraced | £1,067,040 |
| 2026-06-01 | 195 FLAT 10 LONG LANE | Other | £305,000 |
| 2026-05-29 | NORTH BLOCK 1C FLAT 182 BELVEDERE ROAD | Flat / Maisonette | £647,000 |
| 2026-05-29 | 20 BUTLERS & COLONIAL WHARF | Flat / Maisonette | £620,000 |
| 2026-05-29 | 67 PURBROOK ESTATE | Flat / Maisonette | £450,000 |
| 2026-05-29 | CARAWAY APARTMENTS, 2 FLAT 123 CAYENNE COURT | Flat / Maisonette | £400,000 |
| 2026-05-29 | ST AUGUSTINES COURT FLAT 28 LYNTON ROAD | Flat / Maisonette | £515,000 |
| 2026-05-27 | 137B WESTMINSTER BRIDGE ROAD | Flat / Maisonette | £400,000 |
| 2026-05-26 | ST. SAVIOURS WHARF FLAT 21 MILL STREET | Flat / Maisonette | £870,000 |
| 2026-05-22 | 251 APARTMENT 2901 SOUTHWARK BRIDGE ROAD | Flat / Maisonette | £570,000 |
| 2026-05-22 | 9 FLAT 172 ALBERT EMBANKMENT | Flat / Maisonette | £450,000 |
| 2026-05-22 | CARAWAY APARTMENTS, 2 FLAT 506 CAYENNE COURT | Flat / Maisonette | £480,000 |
| 2026-05-22 | 83 FLAT 3 WESTON STREET | Flat / Maisonette | £2,230,000 |
| 2026-05-20 | RUSSELL LODGE, 24 FLAT 11 SPURGEON STREET | Flat / Maisonette | £875,000 |
| 2026-05-20 | RATCLIFFE COURT FLAT 88 GREAT DOVER STREET | Flat / Maisonette | £465,000 |
| 2026-05-18 | 1 APARTMENT 2206 ST GABRIEL WALK | Flat / Maisonette | £872,000 |
| 2026-05-18 | 549 FLAT 2A OLD KENT ROAD | Flat / Maisonette | £450,000 |
| 2026-05-18 | 86 LEATHERMARKET COURT | Flat / Maisonette | £555,000 |
| 2026-05-15 | 1 APARTMENT 1806 ST GABRIEL WALK | Flat / Maisonette | £850,000 |
| 2026-05-15 | 24 APARTMENT 15 ALBERT EMBANKMENT | Flat / Maisonette | £560,000 |
| 2026-05-15 | DELPHINI APARTMENTS, 10 4 ST GEORGES CIRCUS | Other | £569,000 |
| 2026-05-15 | TEA TRADE WHARF, 26 APARTMENT 201 SHAD THAMES | Flat / Maisonette | £1,500,000 |
| 2026-05-15 | 21 PARK STREET | Semi-detached | £3,960,000 |
| 2026-05-14 | 73 MEAKIN ESTATE | Flat / Maisonette | £475,000 |
| 2026-05-13 | METRO CENTRAL HEIGHTS, 119 APARTMENT 154 NEWINGTON CAUSEWAY | Flat / Maisonette | £400,000 |
| 2026-05-13 | 4 APARTMENT 2 SANCTUARY STREET | Flat / Maisonette | £415,000 |
| 2026-05-13 | 56 FLAT 20 LANT STREET | Flat / Maisonette | £415,000 |
| 2026-05-08 | 8 APARTMENT 3307 WALWORTH ROAD | Flat / Maisonette | £625,000 |
| 2026-05-07 | 251 APARTMENT 1503 SOUTHWARK BRIDGE ROAD | Flat / Maisonette | £480,000 |
| 2026-05-06 | KINGSLEY FLATS 105 OLD KENT ROAD | Flat / Maisonette | £309,000 |
| 2026-05-06 | ALASKA BUILDINGS, 61 FLAT 308 BUILDING 600 GRANGE ROAD | Flat / Maisonette | £560,000 |
| 2026-05-05 | 5 APARTMENT 11 NEW TANNERY WAY | Flat / Maisonette | £772,000 |
| 2026-05-01 | DHONAU HOUSE FLAT 28 LONGFIELD ESTATE | Flat / Maisonette | £250,000 |
| 2026-05-01 | LUMIERE COURT, 52 FLAT 12 LANCASTER STREET | Flat / Maisonette | £770,000 |
| 2026-05-01 | ALWEN COURT, 6 FLAT 29 PAGES WALK | Flat / Maisonette | £740,000 |
| 2026-05-01 | 11 MILTON CLOSE | Flat / Maisonette | £255,000 |
| 2026-05-01 | METRO CENTRAL HEIGHTS, 119 APARTMENT 192 NEWINGTON CAUSEWAY | Flat / Maisonette | £430,000 |
| 2026-05-01 | ALWEN COURT, 6 FLAT 47 PAGES WALK | Flat / Maisonette | £1,400,000 |
| 2026-04-30 | 65 GLASSHILL STREET | Other | £1,250,000 |
| 2026-04-30 | DORKING HOUSE FLAT 19 PARDONER STREET | Flat / Maisonette | £338,000 |
| 2026-04-30 | 251 APARTMENT 3403 SOUTHWARK BRIDGE ROAD | Flat / Maisonette | £475,000 |
| 2026-04-30 | 1 APARTMENT 33 NEW TANNERY WAY | Flat / Maisonette | £1,250,000 |
| 2026-04-29 | 4 FLAT 8 SALAMANCA PLACE | Flat / Maisonette | £325,000 |
| 2026-04-28 | TANGERINE HOUSE, 119 FLAT 2 WESTON STREET | Flat / Maisonette | £425,000 |
| 2026-04-28 | 8 APARTMENT 2307 WALWORTH ROAD | Flat / Maisonette | £420,000 |
| 2026-04-27 | 60 PROVIDENCE SQUARE | Flat / Maisonette | £825,000 |
| 2026-04-27 | CARAWAY APARTMENTS, 2 FLAT 120 CAYENNE COURT | Flat / Maisonette | £975,000 |
| 2026-04-27 | 7 APARTMENT 306 BELVEDERE ROAD | Flat / Maisonette | £2,375,000 |
| 2026-04-27 | 7 APARTMENT 206 BELVEDERE ROAD | Flat / Maisonette | £2,200,000 |
| 2026-04-24 | 208 UNIT B1 BERMONDSEY STREET | Other | £850,000 |
| 2026-04-24 | 5 WESTMINSTER BRIDGE ROAD | Other | £4,025,000 |
| 2026-04-24 | 178 SIMMS ROAD | Terraced | £688,000 |
| 2026-04-24 | NORTH BLOCK 1C FLAT 125 BELVEDERE ROAD | Flat / Maisonette | £475,000 |
| 2026-04-24 | METRO CENTRAL HEIGHTS, 119 APARTMENT 106 NEWINGTON CAUSEWAY | Flat / Maisonette | £360,000 |
| 2026-04-24 | PATTISON HOUSE FLAT 43 REDCROSS WAY | Flat / Maisonette | £400,000 |
| 2026-04-24 | BUCKSTONE APARTMENTS, 140 38 BLACKFRIARS ROAD | Flat / Maisonette | £585,000 |
| 2026-04-24 | 200 GRANGE ROAD | Flat / Maisonette | £345,000 |
| 2026-04-24 | ALWEN COURT, 6 FLAT 31 PAGES WALK | Flat / Maisonette | £750,000 |
| 2026-04-23 | VANILLA & SESAME COURT FLAT 109 CURLEW STREET | Flat / Maisonette | £740,000 |
| 2026-04-22 | OLD THEATRE COURT, 123 FLAT 33 PARK STREET | Other | £1,488,000 |
| 2026-04-20 | CONQUEST TOWER, 130 APARTMENT 8 BLACKFRIARS ROAD | Flat / Maisonette | £585,000 |
| 2026-04-17 | BRUNLEES HOUSE FLAT 10 BATH TERRACE | Flat / Maisonette | £370,000 |
| 2026-04-17 | PATRICK COURT, 92 FLAT 40 WEBBER STREET | Flat / Maisonette | £500,000 |
| 2026-04-17 | WATERLOO MANSIONS, 59 FLAT 4 WEBBER STREET | Flat / Maisonette | £485,000 |
| 2026-04-16 | 28 MALTINGS PLACE | Flat / Maisonette | £490,000 |
| 2026-04-15 | TOMSON HOUSE FLAT 1 ST SAVIOURS ESTATE | Flat / Maisonette | £352,000 |
| 2026-04-15 | 2 FLAT 420 HAVEN WAY | Flat / Maisonette | £560,000 |
| 2026-04-02 | 16 FLAT HARPER ROAD | Other | £765,000 |
| 2026-04-02 | 7 FLAT 3 SUDREY STREET | Flat / Maisonette | £520,000 |
| 2026-03-31 | DEVON MANSIONS FLAT 423 TOOLEY STREET | Flat / Maisonette | £537,500 |
| 2026-03-31 | ST. GEORGES COURT FLAT 26 GARDEN ROW | Flat / Maisonette | £385,000 |
| 2026-03-27 | ST. GEORGES COURT FLAT 10 GARDEN ROW | Other | £480,000 |
| 2026-03-27 | RIVER COURT FLAT 29 UPPER GROUND | Flat / Maisonette | £550,000 |
| 2026-03-20 | 9 FLAT 87 ALBERT EMBANKMENT | Flat / Maisonette | £750,000 |
| 2026-03-18 | FLAT 2, 1 BURROWS MEWS | Flat / Maisonette | £485,000 |
| 2026-03-17 | STANSFELD HOUSE FLAT 88 LONGFIELD ESTATE | Flat / Maisonette | £340,000 |
| 2026-02-06 | ELM COURT UNIT 2 ROYAL OAK YARD | Flat / Maisonette | £865,000 |
| 2026-02-04 | SIMLA HOUSE FLAT 67 KIPLING ESTATE | Flat / Maisonette | £330,000 |
| 2026-02-03 | RENNIE COURT, 11 FLAT 92 UPPER GROUND | Flat / Maisonette | £790,000 |
| 2026-02-02 | 5 FLAT 1603 BELVEDERE ROAD | Flat / Maisonette | £3,400,000 |
| 2026-01-30 | WHITEHOUSE APARTMENTS, 9 FLAT 737 BELVEDERE ROAD | Flat / Maisonette | £500,000 |
| 2026-01-30 | BENBOW HOUSE, 24 APARTMENT 75 NEW GLOBE WALK | Flat / Maisonette | £8,333,000 |
| 2026-01-30 | BENBOW HOUSE, 24 APARTMENT 68 NEW GLOBE WALK | Flat / Maisonette | £8,333,000 |
| 2026-01-20 | 5 FLAT 1004 BELVEDERE ROAD | Flat / Maisonette | £3,100,000 |
| 2026-01-12 | EMPIRE WAREHOUSE, 1 - 2 BEAR GARDENS | Other | £40,770,000 |
Showing 100 of 194 sales in SE1 over the last 5 years.
220 sales · last 5 years
120 sales · last 5 years
198 sales · last 5 years
187 sales · last 5 years
151 sales · last 5 years
204 sales · last 5 years
96 sales · last 5 years
167 sales · last 5 years
Sold-price data is the most reliable benchmark of what homes in SE1 are actually worth — far more honest than asking prices. Use it to anchor your offer, check whether a listing is over-priced, and spot whether the local market is moving up or down. On every listing on lovinahome you'll see the same data automatically pulled in alongside our Honest Read negotiation guide.
We use cookies to enhance your browsing experience, serve personalized content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies. Learn more