Recent sale prices in the SW6 outward, sourced live from HM Land Registry. Use this to benchmark asking prices and gauge market momentum.
| Date | Address | Type | Price |
|---|---|---|---|
| 2026-07-31 | 16 GROUND AND FIRST FLOOR MAISONETTE ARMADALE ROAD | Flat / Maisonette | £865,000 |
| 2026-07-24 | 30 FLAT E FULHAM PARK GARDENS | Flat / Maisonette | £435,000 |
| 2026-07-17 | 37 MARVILLE ROAD | Terraced | £1,450,000 |
| 2026-07-17 | 53 DAWES ROAD | Terraced | £1,000,000 |
| 2026-07-17 | 39 CHIPSTEAD STREET | Terraced | £3,500,000 |
| 2026-07-17 | 23 MUSGRAVE CRESCENT | Terraced | £2,975,000 |
| 2026-07-17 | 49 FLAT 13 ATALANTA STREET | Flat / Maisonette | £640,000 |
| 2026-07-17 | 3A HAMBLE STREET | Flat / Maisonette | £630,000 |
| 2026-07-17 | 43B SHERBROOKE ROAD | Flat / Maisonette | £865,000 |
| 2026-07-17 | 48 UPPER GROUND FLOOR FLAT ANSELM ROAD | Flat / Maisonette | £585,000 |
| 2026-07-15 | 48 FLAT G FULHAM PARK GARDENS | Flat / Maisonette | £570,000 |
| 2026-07-13 | 6 DELAFORD STREET | Other | £1,180,000 |
| 2026-07-13 | BRIDGE HOUSE, 298 FLAT 6 WANDSWORTH BRIDGE ROAD | Flat / Maisonette | £820,000 |
| 2026-07-13 | RIVERMEAD COURT 144 RANELAGH GARDENS | Flat / Maisonette | £1,975,000 |
| 2026-07-13 | 50 2 RADIPOLE ROAD | Flat / Maisonette | £572,000 |
| 2026-07-10 | 18 FIRST FLOOR FLAT ROSALINE ROAD | Flat / Maisonette | £790,000 |
| 2026-07-10 | 35 MALTINGS PLACE | Flat / Maisonette | £430,000 |
| 2026-07-10 | 12 HOLYPORT ROAD | Terraced | £910,000 |
| 2026-07-09 | RANELAGH MANSIONS 6 NEW KINGS ROAD | Flat / Maisonette | £760,000 |
| 2026-07-09 | VALENTINE HOUSE, 2 6 SANDS END LANE | Flat / Maisonette | £985,000 |
| 2026-07-09 | 40C SECOND AND THIRD FLOOR FLAT SHORROLDS ROAD | Flat / Maisonette | £660,000 |
| 2026-07-08 | 2 ROSAVILLE ROAD | Terraced | £1,233,750 |
| 2026-07-06 | 4 BURNFOOT AVENUE | Flat / Maisonette | £700,000 |
| 2026-07-03 | 694 MAISONETTE FIRST AND SECOND FLOORS FULHAM ROAD | Other | £1,080,000 |
| 2026-07-03 | 26 PARSONS GREEN | Terraced | £3,928,000 |
| 2026-07-03 | 13 WINCHENDON ROAD | Terraced | £2,700,000 |
| 2026-07-03 | WATERMANS QUAY FLAT 158 WILLIAM MORRIS WAY | Flat / Maisonette | £525,000 |
| 2026-07-03 | 376 FULHAM PALACE ROAD | Flat / Maisonette | £435,000 |
| 2026-07-02 | 106 INGLETHORPE STREET | Flat / Maisonette | £1,100,000 |
| 2026-07-01 | 32 PARKVILLE ROAD | Terraced | £1,300,000 |
| 2026-07-01 | 69 FILMER ROAD | Terraced | £1,075,000 |
| 2026-06-30 | 15 PARSONS GREEN LANE | Terraced | £1,900,000 |
| 2026-06-30 | 77 BROMPTON PARK CRESCENT | Flat / Maisonette | £342,500 |
| 2026-06-30 | 52 FIRST FLOOR FLAT CRABTREE LANE | Flat / Maisonette | £860,000 |
| 2026-06-29 | 5 FLAT B VERA ROAD | Flat / Maisonette | £700,000 |
| 2026-06-29 | 2 FLAT 2 EFFIE PLACE | Flat / Maisonette | £415,000 |
| 2026-06-26 | 73 BURNFOOT AVENUE | Terraced | £762,500 |
| 2026-06-26 | 48 BROMPTON PARK CRESCENT | Flat / Maisonette | £495,000 |
| 2026-06-26 | 3 TILTON STREET | Terraced | £902,000 |
| 2026-06-25 | 12 FLAT 2 ARMADALE ROAD | Flat / Maisonette | £433,606 |
| 2026-06-25 | 9A QUEENSMILL ROAD | Flat / Maisonette | £945,000 |
| 2026-06-24 | 72 HURLINGHAM ROAD | Terraced | £4,950,000 |
| 2026-06-24 | 18 FOSKETT ROAD | Terraced | £1,895,000 |
| 2026-06-22 | 25 FLAT C HOMESTEAD ROAD | Flat / Maisonette | £650,000 |
| 2026-06-22 | 107 PEARSCROFT ROAD | Terraced | £646,000 |
| 2026-06-19 | KING CHARLES HOUSE FLAT 30 WANDON ROAD | Flat / Maisonette | £400,000 |
| 2026-06-19 | 36 PEARSCROFT ROAD | Terraced | £930,000 |
| 2026-06-16 | 58 - 60 FLAT C HARWOOD ROAD | Flat / Maisonette | £700,000 |
| 2026-06-16 | 4 THE FIRST FLOOR FLAT BREER STREET | Flat / Maisonette | £370,000 |
| 2026-06-12 | GROUND FLOOR FLAT, 95 INGLETHORPE STREET | Flat / Maisonette | £730,000 |
| 2026-06-12 | FLAT 3, 13 OAKBURY ROAD | Flat / Maisonette | £675,000 |
| 2026-06-12 | 31 FLAT 1 TAMWORTH STREET | Flat / Maisonette | £775,000 |
| 2026-06-12 | 46 ALDERVILLE ROAD | Terraced | £2,138,000 |
| 2026-06-11 | 30 GOWAN AVENUE | Terraced | £1,775,000 |
| 2026-06-10 | 275 STUDIO FLAT 1 LILLIE ROAD | Flat / Maisonette | £370,000 |
| 2026-06-10 | BROXHOLME HOUSE FLAT 43 HARWOOD ROAD | Flat / Maisonette | £465,000 |
| 2026-06-09 | 35 CRONDACE ROAD | Terraced | £3,100,000 |
| 2026-06-09 | DRIVE MANSIONS FLAT 72 FULHAM ROAD | Flat / Maisonette | £635,000 |
| 2026-06-08 | 51A BURLINGTON ROAD | Flat / Maisonette | £560,000 |
| 2026-06-05 | SECOND FLOOR FLAT, 89 ST OLAF'S ROAD | Flat / Maisonette | £651,500 |
| 2026-06-05 | 37 FLAT A DAWES ROAD | Flat / Maisonette | £585,000 |
| 2026-06-05 | 15 ELSWICK STREET | Flat / Maisonette | £312,500 |
| 2026-06-04 | 130 DAWES ROAD | Terraced | £1,900,000 |
| 2026-06-03 | 67 GROUND FLOOR FRONT FLAT LANGFORD ROAD | Flat / Maisonette | £380,000 |
| 2026-06-03 | 6 FIRST AND SECOND FLOOR MAISONETTE CROOKHAM ROAD | Flat / Maisonette | £1,000,000 |
| 2026-06-01 | 73 GROUND FLOOR FLAT KENYON STREET | Flat / Maisonette | £727,000 |
| 2026-06-01 | ROSTREVOR MANSIONS FLAT 3 ROSTREVOR ROAD | Flat / Maisonette | £660,000 |
| 2026-05-29 | 86 WARDO AVENUE | Flat / Maisonette | £815,000 |
| 2026-05-29 | HARBOUR REACH APARTMENT 29 THE BOULEVARD | Flat / Maisonette | £655,000 |
| 2026-05-29 | 14 GROUND FLOOR FLAT PARSONS GREEN LANE | Flat / Maisonette | £1,108,636 |
| 2026-05-29 | 11 BURNFOOT AVENUE | Terraced | £1,280,000 |
| 2026-05-28 | 55 COLEHILL LANE | Terraced | £1,150,000 |
| 2026-05-27 | 26 ANSELM ROAD | Flat / Maisonette | £905,000 |
| 2026-05-27 | ISMAILIA HOUSE, 20 FLAT 12 TOWNMEAD ROAD | Flat / Maisonette | £360,000 |
| 2026-05-27 | 44 LAMBROOK TERRACE | Terraced | £535,000 |
| 2026-05-26 | 43 MABLETHORPE ROAD | Flat / Maisonette | £725,000 |
| 2026-05-26 | 39 FABIAN ROAD | Terraced | £1,679,505 |
| 2026-05-26 | 6 KENYON STREET | Terraced | £1,300,000 |
| 2026-05-26 | 3 FIRST FLOOR FLAT WALDEMAR AVENUE | Flat / Maisonette | £375,000 |
| 2026-05-22 | 3A ACKMAR ROAD | Flat / Maisonette | £625,000 |
| 2026-05-22 | WALDEMAR AVENUE MANSIONS FLAT 69 WALDEMAR AVENUE | Flat / Maisonette | £495,000 |
| 2026-05-21 | 31A HOMESTEAD ROAD | Flat / Maisonette | £385,000 |
| 2026-05-18 | 28 FLAT 2 MIRABEL ROAD | Flat / Maisonette | £560,000 |
| 2026-05-15 | 8 FIRST FLOOR FLAT BLOOM PARK ROAD | Flat / Maisonette | £532,000 |
| 2026-05-15 | 119 FLAT 3 MOORE PARK ROAD | Flat / Maisonette | £275,000 |
| 2026-05-15 | BURLINGTON LODGE STUDIOS 5A RIGAULT ROAD | Flat / Maisonette | £475,000 |
| 2026-05-15 | 369 FLAT C FULHAM PALACE ROAD | Flat / Maisonette | £710,000 |
| 2026-05-15 | 42 BROMPTON PARK CRESCENT | Flat / Maisonette | £455,000 |
| 2026-05-14 | 5A EDENVALE STREET | Flat / Maisonette | £865,000 |
| 2026-05-12 | 381 FLAT C FULHAM PALACE ROAD | Flat / Maisonette | £792,500 |
| 2026-05-12 | 167 FLAT C WANDSWORTH BRIDGE ROAD | Flat / Maisonette | £550,000 |
| 2026-05-08 | 125 GROUND FLOOR FLAT ESTCOURT ROAD | Flat / Maisonette | £450,000 |
| 2026-05-08 | 49 FLAT 23 ATALANTA STREET | Flat / Maisonette | £815,000 |
| 2026-05-08 | 5 FLAT 1 NEW KINGS ROAD | Flat / Maisonette | £410,000 |
| 2026-05-08 | 5 FLAT 2 NEW KINGS ROAD | Flat / Maisonette | £450,000 |
| 2026-05-08 | 5 FLAT 3 NEW KINGS ROAD | Flat / Maisonette | £475,000 |
| 2026-05-08 | GEORGE LINDGREN HOUSE FLAT 8 CLEM ATTLEE COURT | Flat / Maisonette | £460,000 |
| 2026-05-06 | 32 DARLAN ROAD | Terraced | £846,500 |
| 2026-05-05 | DOULTON HOUSE, 11 FLAT 62 PARK STREET | Flat / Maisonette | £850,000 |
| 2026-05-05 | 19 FLAT 1 TYNEMOUTH STREET | Flat / Maisonette | £700,000 |
Showing 100 of 294 sales in SW6 over the last 5 years.
289 sales · last 5 years
181 sales · last 5 years
290 sales · last 5 years
263 sales · last 5 years
216 sales · last 5 years
360 sales · last 5 years
143 sales · last 5 years
258 sales · last 5 years
Sold-price data is the most reliable benchmark of what homes in SW6 are actually worth — far more honest than asking prices. Use it to anchor your offer, check whether a listing is over-priced, and spot whether the local market is moving up or down. On every listing on lovinahome you'll see the same data automatically pulled in alongside our Honest Read negotiation guide.
We use cookies to enhance your browsing experience, serve personalized content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies. Learn more