The median home in Ireland sold for €350,000 in 2024-12.
| County | Median | YoY | |
|---|---|---|---|
| Dublin | €441k | — | Detail |
| Wicklow | €419k | — | Detail |
| Kildare | €401k | — | Detail |
| Meath | €345k | — | Detail |
| Cork | €330k | — | Detail |
| Galway | €320k | — | Detail |
| Kilkenny | €312k | — | Detail |
| Louth | €310k | — | Detail |
| Limerick | €308k | — | Detail |
| Kerry | €305k | — | Detail |
| Westmeath | €294k | — | Detail |
| Clare | €290k | — | Detail |
| Laois | €278k | — | Detail |
| Wexford | €273k | — | Detail |
| Carlow | €268k | — | Detail |
| Waterford | €266k | — | Detail |
| Offaly | €264k | — | Detail |
| Cavan | €240k | — | Detail |
| Monaghan | €230k | — | Detail |
| Tipperary | €229k | — | Detail |
| Sligo | €218k | — | Detail |
| Mayo | €211k | — | Detail |
| Longford | €206k | — | Detail |
| Roscommon | €206k | — | Detail |
| Donegal | €187k | — | Detail |
| Leitrim | €176k | — | Detail |
We use cookies to enhance your browsing experience, serve personalized content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies. Learn more
Made with Emergent