The median home in Ireland sold for €377,000 in 2026-07.
| County | Median | YoY | |
|---|---|---|---|
| Wicklow | €481k | — | Detail |
| Dublin | €470k | — | Detail |
| Galway | €419k | — | Detail |
| Kildare | €419k | — | Detail |
| Meath | €400k | — | Detail |
| Cork | €392k | — | Detail |
| Clare | €352k | — | Detail |
| Louth | €351k | — | Detail |
| Waterford | €339k | — | Detail |
| Limerick | €337k | — | Detail |
| Kerry | €335k | — | Detail |
| Laois | €335k | — | Detail |
| Carlow | €330k | — | Detail |
| Kilkenny | €326k | — | Detail |
| Wexford | €313k | — | Detail |
| Offaly | €293k | — | Detail |
| Roscommon | €293k | — | Detail |
| Leitrim | €289k | — | Detail |
| Westmeath | €270k | — | Detail |
| Sligo | €253k | — | Detail |
| Tipperary | €244k | — | Detail |
| Cavan | €240k | — | Detail |
| Mayo | €235k | — | Detail |
| Donegal | €212k | — | Detail |
| Monaghan | €202k | — | Detail |
| Longford | €200k | — | Detail |
We use cookies to enhance your browsing experience, serve personalized content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies. Learn more