Recent sale prices in the UB3 outward, sourced live from HM Land Registry. Use this to benchmark asking prices and gauge market momentum.
| Date | Address | Type | Price |
|---|---|---|---|
| 2026-05-22 | 51 GADE CLOSE | Terraced | £335,000 |
| 2026-05-08 | 38 MONMOUTH ROAD | Semi-detached | £400,000 |
| 2026-05-08 | 24 WILLENHALL DRIVE | Flat / Maisonette | £145,000 |
| 2026-05-07 | 15 HUDSON ROAD | Semi-detached | £522,000 |
| 2026-05-07 | MORTISE HOUSE, 53 FLAT 144 PUMP LANE | Flat / Maisonette | £310,000 |
| 2026-04-28 | TRUSCON HOUSE, 12 FLAT 12 CARNATION GARDENS | Flat / Maisonette | £456,000 |
| 2026-04-27 | 9 BOTWELL CRESCENT | Flat / Maisonette | £255,000 |
| 2026-04-24 | 6 WOODHOUSE CLOSE | Terraced | £427,000 |
| 2026-04-23 | 59 WOOLACOMBE WAY | Terraced | £297,970 |
| 2026-04-21 | 2 PONDSIDE CLOSE | Semi-detached | £575,000 |
| 2026-04-17 | 35 FORRIS AVENUE | Flat / Maisonette | £330,000 |
| 2026-04-17 | CARDINAL BUILDING FLAT 410 STATION APPROACH | Flat / Maisonette | £220,000 |
143 sales · last 5 years
74 sales · last 5 years
91 sales · last 5 years
112 sales · last 5 years
75 sales · last 5 years
103 sales · last 5 years
47 sales · last 5 years
76 sales · last 5 years
Sold-price data is the most reliable benchmark of what homes in UB3 are actually worth — far more honest than asking prices. Use it to anchor your offer, check whether a listing is over-priced, and spot whether the local market is moving up or down. On every listing on lovinahome you'll see the same data automatically pulled in alongside our Honest Read negotiation guide.
We use cookies to enhance your browsing experience, serve personalized content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies. Learn more